name	RPKM
C9orf152	0.0945860133212465
AACS	3.1869037006514
RPS11	4303.01825182486
ELMO2	12.8096592954554
CREB3L1	0.674588356682591
PNMA1	27.055297567424
SLMAP	10.9630725329001
TMEM216	1.53703031577671
SAMD4A	1.20209683504638
HAUS2	12.6598391383109
SMARCD3	0.610213151538294
LOC653712	0.399586850163499
C10orf90	0.162389952857937
PKNOX2	1.67788816265827
RALYL	0.390862389728637
ZHX3	4.44268089513468
ERCC5	11.3659150003696
GPR98	0.613542599394899
APBB2	6.10909858508003
C10orf25	0.919104369927695
NHEDC1	0.374003984320558
GCSH	4.51963657217373
EDN1	1.62552814128877
PDCL3	1380.7288971734
CLK4	102.561836728173
AEN	48.7016296441821
ZNF799	6.56599030917773
FRG2	34.9677364796194
DECR1	1.04361529732125
CXCR4	2.75059078234949
PTPRR	1.2836702877113
GGT3P	0.252206887964286
IRAK1	0.524566455483254
RPS18	3434.47123569379
LOC401397	22.0860231148592
SLC10A7	0.56928466646391
BRIX1	328.669221211004
TMSB10	41.4303020236533
LMAN1	18.796304364071
ESYT1	8.53625557528769
CHD8	12.4867465417713
SUMO1	64.304823058962
GP1BA	0.326849448765587
TMC4	0.0856765250890027
UQCR11	4.19927101375307
DDB1	21.4030106755711
STYK1	1.84493818895574
MYO9B	0.91545174468527
EP300	15.0822373229523
CCNI	310.801681373769
CRNKL1	17.0880176004262
C9orf45	0.0111845141775198
XAB2	2.418100644933
RTN1	0.327993311308685
KLHL14	0.0119364062529056
HIC2	15.4040821691887
ADAM21P1	0
ZBTB12	0.0222185281351723
UTY	0.177683906616268
CENPQ	15.4267398248466
ZAR1L	36.9259383466356
DTNBP1	7.77376537682721
REEP6	4.32222038509011
ATP5G2	47.8070720572144
KBTBD8	5.58235119266209
ZEB1	1.7715794973339
CDK14	0.5836790459557
ERG	0.129594601394585
TMEM42	1.19798831636109
PARN	38.6978691140111
SOD2	18.2811310492115
CYTH1	6.86963008273952
DIRAS1	1.16518464737541
PNPT1	7.45409752455321
MIER1	9.32725069442062
CHD9	1.56360560321933
STK16	2.03530788592033
PDE1C	0.11656401833415
SEMA4D	3.3229285508108
KIAA1486	0.665392005618506
AGPAT1	5.21406869132741
TOB2	6.88369765738659
NOSTRIN	0.444204216370616
BANK1	2.52132634099782
OR2V2	0
NINL	0.221840169285507
MAP3K3	5.08107649825474
MAX	27.1504687983468
GRM2	0.194077822778135
PROSC	11.0269766157186
OSBPL8	7.76405073354158
NR4A2	5.00565858465957
PIR	0.110442120687222
PPCS	2.56760829778035
LONP1	20.149494192741
IPO9	4.91257372597158
FLJ26850	0.172707361914535
EVC	0.0931245558477037
SCYL3	8.71227915870057
KIAA1199	0.108369862403001
HERC2P2	2.27397640701426
SORL1	0.276313599148277
FIBCD1	0.507390917738182
NAT10	7.87196433028922
CHD1	30.5194467420121
SYN3	0.796163943909826
C15orf41	17.5000964451469
SLC22A2	0.850074578679382
DMC1	1.48980983565241
SERPINF1	92.3231823994744
WDR34	8.7468217619722
C20orf27	14.2624823522776
RPS6KA5	10.3621213147573
POTED	0.132986994219636
HMX1	0.310322671724455
FAHD1	3.99339493131801
EPT1	6.06636481665688
DHRS11	2.29138036363868
RNF216L	51.6889037955415
LHB	4.87882523292204
TAOK3	85.2751587513353
STK25	8.81148689892084
CMPK2	0
SLC12A4	0.155855598130657
BRCA1	5.77758416258432
C3orf39	1.9639492301432
CDC25B	101.957519860878
BMP3	0.0311172564797963
MAP1LC3C	9.27655771993959
SLK	1.13349141328271
NOXO1	0.290190341564054
C4orf42	1.06368129336113
POU3F1	0.594262709202069
USP6NL	6.03644597005304
BAZ1B	43.1907862792429
ABCD4	10.7925866166607
DIMT1L	41.3467828328978
BBS12	0.898345912042599
LRGUK	0.270675776516587
TEK	3.88227206785625
SLC25A46	46.723648938055
LARP7	28.6913787035962
TERF2IP	110.399104739869
CD160	0.189425525420453
PHF20	9.46656058707285
CPNE4	1.55076686111624
LOC100130557	0.399263478928491
KIAA0090	1.31905321266795
GTPBP1	2.34413913140423
GRK5	8.44013721098926
AP1S2	5.85427472608554
TMEM52	7.05148249108654
RAB33B	8.10879450423504
ZNF212	19.8675162746084
NUDT1	14.3623478513829
ACBD3	37.2770291408466
RFPL2	157.668607217742
ZNF83	7.70225163768663
PRDM2	4.1702422717006
LOC730005	0.4992844940292
IPW	0.370389362530878
GDPD5	1.04567976980162
PDCD4	4.56729886306905
LOC100128788	1.74338209330745
CEP350	8.31307692312285
SMYD3	6.77429105539051
RRN3P2	10.1539578527071
CIAO1	11.4411560182966
LGI2	0.376279879922379
WDR45	225.963645191395
ANKRD6	9.06298821291634
SHROOM1	2.64302262494862
LTBP4	1.02469277960583
DCAF4L1	10.7787137896096
CIDECP	25.0151288834956
PYY	0.20903100269821
SIRT6	2.35764192495722
ARHGEF9	1.05585622797416
PPIL1	64.7139232920632
VWA5A	5.19379731978489
STK17A	9.34327095540898
ABR	5.22153948050584
FOXE1	0.272426837020818
SIAH3	1.44095345661976
CNPY4	37.9509912705233
C2CD3	1.51358663698471
GML	1.67165077538993
CD38	2.27270029231296
NAT8L	0.0035511927283972
ZDHHC6	5.150887464631
NEFH	26.0878029504424
DLX6AS	0.160959646589209
PGBD5	0.0904979398467415
LOC100132741	0.00229179978597183
CTDSP2	22.3388816995484
ZNF257	5.40868929062139
RMND5B	2.77110238172745
CCNY	2.06329058465185
LOC96610	3.43712752320787
EXOSC7	30.04218693104
ROR2	0.891155458803568
FOXM1	12.825547072098
LOC649395	2.04322996970211
GRAMD2	0.141448738288666
ZBTB48	1.0212159888282
LOC338758	0.959222922903566
BUD31	203.086927388161
FAM174A	3.45376313168417
CCDC41	8.67919835889722
FBXO11	7.78577791617447
PSMG4	15.3929715552236
RNF4	197.040709096444
CDK8	14.64184001965
C6orf70	8.45997707882704
F8A1	0.964364749707828
ALG2	26.0799202733016
PPP1R3D	0.889113672125262
GRB2	108.903165905295
TPM3	120.677990933655
SYT13	0.0273306193071113
EPB42	0
AGPHD1	5.04777229560927
LOC100286938	0.0976453931686573
HSPC072	0.406303294723574
EIF1	2196.77456083933
LOC100302401	0.0717595474681246
FPGT	0.531646240249837
CHST15	3.18900555540757
CETN3	3.00531388668277
CDK1	153.67420071951
NTHL1	16.3894856703203
POLR2B	41.5039006615081
RPS28	1569.99667496556
RPL18AP3	713.141224346351
GPN2	7.66314274351521
GDF10	0
COQ9	9.62188361141634
TRAPPC9	1.36898076173338
C14orf184	0.227665250164047
DKFZP434I0714	0.599626849320347
GCC2	10.9507823080661
WBP4	13.708454162317
PLXNA1	0.628465462130935
KIAA0100	1.86626553552009
PMF1	1.37505626317694
HS2ST1	4.03999246402208
CRELD2	20.984881696502
CD82	36.8711368716824
PMM1	126.938540882065
LOC100132526	0.258452284980102
CBLL1	29.0216307488006
SETDB1	2.59875719545389
GCLM	1.28983515807947
PPM1A	18.0779628664706
CPEB3	1.84590737718279
INTS1	5.08548422896611
MMP16	0
CAMTA1	1.80059946647244
GOLGA8C	0.130422602889193
LOC100133091	1.03094045820954
GMPPA	2.17571417205109
PTP4A2	65.3082925928524
FAM82A2	23.4198593060695
C11orf73	3.45277627616327
AIPL1	0.516186573237859
HPCA	0.190839358188662
SEC14L1	25.9185763191814
MLF1	63.0567860529807
CHFR	6.19555431162309
THADA	2.67116124663882
TAF12	98.8714103235335
NDUFS4	42.3642593757333
ID1	13.2925643408862
PIK3CB	8.4143498132476
COL18A1	0.120052758879748
TBC1D17	4.51820688084857
COX8A	86.0625928318012
CDCA4	35.4969591287568
C2orf44	15.0929347808601
C9orf16	16.8874513818451
ERBB2IP	4.39288631588739
ZNF534	20.4949288795021
IMMP1L	6.74846844550518
FUS	32.4549088755332
EMX2	1.35926798662941
FTMT	0
CXorf56	32.1591696810703
CLCN4	2.21559177890087
PWP2	26.4260946500221
MMP15	0.426773704854934
MTMR14	99.2941932562684
ELAC2	30.8471659895045
DNAL4	8.34519108675232
DNAH11	3.56271948030313
CELA1	1.84350358379979
C2orf86	0.371527852207982
ASS1	2.23353666864717
USP42	5.79674658094988
IPP	2.19776558100532
TMEM59	105.000782113168
SEC23IP	5.1368952663031
POLR2J	58.129887066452
UQCRC1	20.3653059097817
LOC729603	2.16186561706834
SNX6	44.9935306114686
DDX18	44.5384824107821
POLG	8.08982567308454
ADAM23	0.511184335638045
ZNHIT2	5.55894842812175
TFR2	1.91160332033113
RICTOR	2.50552132124033
NCDN	0.907656724613115
RAG1	0.102247826577404
FLJ42709	0.359209928332024
TMEM104	1.16099270551926
PTPN5	1.13371995027839
POMT1	1.22221806416091
OR4D10	0
C19orf55	0.577233788376747
SNAPC1	38.4506972191627
LRRC8A	20.7541840979039
CYP1A1	0.4128176460394
OGFOD2	13.2088681255039
GNA11	80.2457658923303
CCDC52	8.03401158460757
NME1-NME2	33.1285569576061
LOC654342	8.0205812415491
FSIP1	0.508905424196521
CAPN1	0.80822106468779
DDHD2	2.29589937801452
GRIK2	0.547947230360196
CELA3A	4.46488650739336
UPF3A	17.9211092667708
IGSF11	0.466996954819355
LAGE3	3.63620792587787
CHST6	0.822043625388663
UNC13B	2.41207752944591
TTLL4	10.2889157561316
ZNF687	1.8641211314382
ZBED1	0.92449643686227
SDC2	5.11275979488549
C20orf118	0.986560688369492
SLITRK4	9.19913390469095
BTF3	688.158801388704
ANKRD49	6.31375320694488
COX7A2	64.4994852934501
SARS	52.7010759055945
SETMAR	6.78968187649357
QKI	4.94668454648426
LOC100132707	0.862024860676629
KDM6A	3.8377479160247
LAMB4	0.0640348316937246
MAN2B1	0.34644477694362
EML3	0.0490269409923094
OFD1	40.4471072625413
PDP1	15.2394886517333
AHCYL2	2.04400184004821
IZUMO2	0.16475957324778
CGA	1.04418170863917
FLJ39739	1.04214594207644
NCRNA00052	0.643790163043128
PEX16	1.83622690427057
KDM4B	0.433502873772786
GNG12	11.3064064135233
HABP4	4.49300086884473
C1orf152	1.08138552390678
TMEM125	0.737194376601968
UBN2	6.13610277013952
ASNSD1	10.7383775200122
FUT4	33.8693685003982
DBH	0.984123408568818
CD53	1.93023977579155
BAGE4	2.20947377137949
TFAP2B	1.37795752112176
HIST1H2BJ	27.126889646908
FAM46D	0.362841181251942
RP9	9.23866478356873
TMEM11	52.5416686932222
CDH8	1.54658696176304
UQCRHL	21.4264670728944
C3orf32	0.0114751668131769
AGPS	0.94814150962402
CLEC4GP1	6.86275603549556
PCCB	16.8837526663658
IPO13	3.20875088111505
PECI	3.9020653749778
UNG	79.818076894485
LOC388946	0.352681079824951
LOC284344	0.0243493819407131
C6orf105	1.92467785126126
GSTP1	11.3532516635685
COMMD5	8.51738884835257
SUV420H1	19.4788474505861
DCUN1D5	5.79728446010607
LOC100306975	0.340320966968914
HDHD2	5.22430015814345
ARHGAP15	2.47517481340504
TDRKH	2.66550566475382
LOC401052	8.45089882633171
IGDCC3	5.27448407799551
HSPC157	13.7976813115014
SLC9A3R1	10.2964581373566
GNB4	6.04319756803753
ANKLE2	2.89754165359022
SPATA4	0
SLC9A3	0.832778086678576
OSBP	28.7657206696638
NBPF3	1.52510162996965
PRR5	4.36422640277875
DOCK11	0.83864125174585
LILRA6	0.0835020697338246
RPRD1B	27.6922304896345
CHMP7	10.3775483736527
REM2	0.381520618328905
OVCA2	7.64822106017883
FKBP4	35.9508034377987
ASAH1	5.2763882772799
ADRA1A	0.50704931302531
ZNF350	23.2274611168689
DOM3Z	1.21664665131509
AHI1	3.93857589293202
GORAB	2.84145208891915
NADSYN1	2.29883274254315
UBE2W	22.0407935092761
RGS14	1.97906319881479
KRT15	0.402025719478519
SCN11A	0.41947155460672
GFI1	1.14092757275012
FAM175A	7.066998905167
FHL1	2.9960125743774
SMC6	4.33052369780114
OSGEP	5.89359526147797
ARMC6	20.9934963985138
PSMD5	1.03379434360689
RSU1	4.44047742538331
LPIN3	0.922912182202718
RPL4	1024.06797927041
LOC728758	0.291328082040117
MAD2L1	194.005471142851
RBPMS	3.60635156191694
EIF4A3	676.140109374052
PRPF3	46.7599935703651
E4F1	41.9142139697337
DLEC1	0.74711818920478
C16orf62	4.95663226488656
CHMP2B	15.0724425427791
RPS21	1779.03435142275
CAMSAP1	7.11535960306435
ACO2	10.0709594454028
XCR1	0.0745559256994887
ELFN1	0.224154168082989
RBM6	21.1014921418666
ARID5A	1.68922896292733
UBE2N	27.780497111311
C7orf60	4.67008181250171
KLF4	96.446908356024
ACAD11	6.46846031797801
LMO4	8.74060823062285
KLKB1	0
C16orf71	1.18319943439493
LOC100128252	10.614002328813
SCHIP1	7.86518741245208
HDAC3	16.3234672578061
BTK	3.64780863238063
RPL13AP3	0.670203354884412
KRCC1	1.19199551199299
PRND	0.111796610316742
LOC283089	1.42013190599846
PIGL	3.03975773274788
OLFML2A	0.17490133116324
HUS1	5.99853327189745
DNAJC30	4.95045073765738
C1orf112	3.67026843672763
KIF19	0.23654960006442
UIMC1	38.8374849499631
GOT2	18.4119949093106
C17orf77	0.181533146122898
ZNF667	0.460772844887776
ZCCHC12	1.30663991412436
NCRNA00245	0.211904075634143
ATP7B	0.153193416036732
RAB38	2.3458424986916
RG9MTD1	71.841199240868
POLD2	2.18733414241305
NCRNA00189	3.0715673466187
ABCC6P1	198.805452756053
PPM1H	0.798353608852205
DCX	0.598467690785259
NFYC	23.5951620469665
ACOT2	5.30982703910411
KIN	29.2158173454648
PLSCR4	2.13639468519032
PPARGC1A	0.816151124182257
KCNK10	0.0200523705299384
ZNF738	2.7446986662472
OTOA	0.524643250626683
OR6A2	0.0569318489336199
FSTL5	0.138501191846225
EXOC1	11.07055071468
ETFA	163.773256636972
AHRR	0.658189014978284
PDAP1	12.031492644
ZNF146	7.65432760806681
POLRMT	12.0729284667193
C19orf6	1.54542650897584
MANF	168.525165145824
EIF4E2	30.7539133806831
LOC642924	0.221111890397396
NENF	0.75149033851998
ZNF324	22.1869260211979
ARGFX	125.5520621719
TTC13	0.67917394332823
ENTPD7	0.553808019786065
CASC4	1.04345230624922
S100Z	1.21530822893036
LOC338799	1.39022217994601
GTSF1	67.0098045596965
CUL4B	13.9371790753298
CENPJ	5.01523124747529
PITX1	0.575111580728467
KIAA0664	3.04892192029941
ATP6AP1L	1.46917191541362
AKIRIN1	87.8922529409162
IL17D	0.402808974535071
VRK2	5.32249784296666
RDX	17.720292162233
DNAJC9	185.902962470351
ZNF568	4.20960679500345
JUND	2.52567397264452
NCRUPAR	0.753224546074493
ITSN1	19.1774823648134
CHRNB1	27.3410564886175
C19orf2	45.6524745076567
UCKL1AS	2.45277959610385
MT1DP	0.038740824311064
DCTN1	7.55313839426124
CAMK2B	0.0195647272123755
LIN28B	5.2494116907949
TNKS2	7.9052893479024
MRTO4	70.4635054197792
CXorf23	3.83030381280437
TTC3	7.47684463024332
C1QBP	380.992460339564
NDUFB8	122.861564506496
MUC2	0.0653868217002503
CADPS2	4.27791040067633
IL23A	3.12021407722658
GRHL1	0.765564829702282
GJA9	0.498428144804624
WDR65	0.513861382364406
STOML3	0.0467017328002729
R3HDM2	2.57984890178068
C5	1.11127053537305
TRIM45	1.37480851145074
PAQR3	0.490882991109124
LOC392232	0.0258534957928766
ANKRD26	6.27521311303792
TCP1	156.507287316914
TMED7	3.22981351692642
CENPL	21.9310458145546
MTRNR2L8	2207.51610567983
FST	1.24882880267054
PAWR	5.33870053933544
TIGD2	4.87771189809039
PREX2	0.054880134451985
ABCC12	0.100368213951159
LDLR	5.06153136961581
ASTN2	5.32109165162725
SCRN1	0.25440858320226
COQ10A	5.39123237062735
TAB2	20.3645565570069
GPATCH8	13.1829985873974
DDI2	12.3335432237772
TANC2	1.14191359533395
KIF4A	41.9670367340221
FAM161A	6.10409555125676
ZNF511	7.67634131872376
FAM92A3	0.128374650108262
C18orf18	1.08079495360957
ZMYM5	13.8308751072683
PGM1	1.79617298324932
ZNF586	82.9383619069031
POLR3G	13.7332236623689
CPD	5.91186242800611
SNCAIP	1.01844088080274
DCT	21.9686751218793
ZNF726	2.510044751647
TANK	11.8170863161025
RCAN1	7.66738548649305
UPK1B	1.01394910602725
DNAJB4	14.985448951075
UGT1A8	0
LIMD2	0.391782033621805
TMEM189	17.3425817095687
NTN4	0.532097809427658
PECR	2.63349564066196
HSPA2	89.921922768584
SERP1	7.8095702348192
SYDE2	0.474821196301871
C15orf60	12.8102017534519
SVOPL	21.3320660063755
C6orf225	0.224837639229093
NUP85	22.2804825526158
CD177	0.172429452902481
PIGG	6.91275941340802
JAK2	1.7692696775312
TSHZ1	1.72966073501915
TM9SF4	10.9347809808342
ZNF264	3.37520315965047
SCARNA2	5.81303650598863
BICD1	1.01561090511605
RAB5A	123.756990777598
METTL5	2.26205307438063
HERC6	8.84373738598044
DCAF11	1.17686194424961
PRRT1	0.0324367685441644
PLEKHM3	1.37352896117311
LRP1B	0.523648255283772
XAF1	0.166826411714486
LOC100130987	0.278269130819449
PLA2G4C	23.9318768449671
ABCG8	2.45624105577426
ANKDD1A	0.177907893716027
ICA1L	2.13673726512554
DAND5	0.958824728855485
TPTE2	0.246867808596646
OTUD7A	0.0928763383401221
AQP11	1.78335574773302
SPAG6	1.82693896248247
LOC100133161	0.856533837971899
KALRN	6.51703257160304
CCDC60	0.326326759411041
THOC7	21.5226626458789
TCTA	15.2629306526627
IFNAR1	0.35626691636767
CCDC162	1.18235615167249
TALDO1	154.395984790734
RAB11FIP4	0.598731756926123
GGTLC2	0.241337981790947
C5orf56	0
SQLE	5.86376511725175
LOC100288748	1.84062898128244
SEPHS1	11.8175169041153
GLIPR2	1.32356752727154
EIF5A	69.097262420774
NEGR1	0.0390692685885513
YTHDC2	0.26690269920884
PLRG1	73.5646117399307
EHD2	0.0411454440649371
UBE2Q2P2	0.515112910923605
SPG7	10.973955309266
ZNF614	5.72086386048914
PARD6G	3.62884465723052
NUP133	33.163311272342
C6orf52	83.0293253824704
FAM41C	3.26021108784981
FGF12	0.198663588897031
SLMO2	4.02953442522403
INPP5B	1.88209749371858
GRPEL2	20.8235004228595
SNTA1	1.87173983105098
PPID	24.5088713226055
UBE2J1	0.313414759853702
IL20RA	0.515415967126519
HNRNPK	107.48548192913
TLR5	0.186616415996279
TCFL5	0.959867186748576
FAM157A	0.832073476780076
ELF1	11.5016705465759
TPI1P2	0.803170085585536
C1orf107	17.6189753965863
LOC100125556	1.00687673627443
FAM129B	0.445424904075676
SAFB2	21.2535259946571
C19orf22	58.3396496291182
NCK2	4.39866854815028
OXA1L	85.6294705949897
HHIPL1	0
DNAJC25	8.33778016152936
KLRG1	2.64911065598633
ZSCAN12	1.86363016064828
PSMD12	85.5438669449325
E2F4	7.20344180523498
HSCB	4.77468015910692
CLDN10	1.05920256382966
TAC1	5.59367547698158
ASZ1	0.190460003517512
TRAIP	13.9943385270232
LOC284412	0.644665671787191
MEX3D	0.228259417547842
LOC729852	4.98686576367383
KIAA0232	0.818776706392203
ERCC8	6.51180336738665
NFAT5	1.42049060707941
TAF1D	109.077080798151
GPX4	63.2017200261315
KIAA0368	2.25616891232665
FBXO3	6.45879077611547
DVL1	0.849628618312123
CMKLR1	2.86222849485171
TYMS	33.2106989506342
PEF1	10.1744790955548
OR52A1	0
FAM199X	3.05962959080011
C9orf30	2.31731143797148
MCM5	33.284975398707
ALG9	0.877053343117003
MEGF11	0.201330094795331
BTBD10	38.7957978215394
SDK2	1.69262712615588
BAIAP3	0.601319401511413
RABGGTB	17.1783375544666
PTP4A3	0
ANKRD40	10.7936875615799
CALCOCO2	55.0800733646499
SPATS2L	1.18072107664617
FAM122B	2.86919264970015
ZNF551	3.38701298173799
ESRRB	0.278990869355106
SLC48A1	0.112790095879444
HBQ1	0.227204426530536
ARHGAP26	3.48852082347271
TDRD9	2.3509612060338
PRCD	0.00318029456951014
CDK16	9.53579991616096
HRAS	3.72960078710238
GEMIN6	53.2834430756177
FLJ10661	0.164699154101249
JAGN1	34.3845401815414
BSDC1	8.77017254315513
ARSK	1.64755813078862
DSC1	0.328341787818866
CPNE9	7.90420332855486
NDUFAF1	18.4689003335824
PHF12	9.36314332457411
MAP2K4	7.32005069700887
PLAC8L1	0
HS3ST5	0.00384073027795447
EPB41L3	1.70119160825827
WSB1	99.2110998771122
CDKN2B	0.520953987309691
ZNF480	1.08526695119915
MAP3K6	1.51689271687111
SRRD	20.2423840495303
SOCS4	4.83775341095922
HN1	208.411603037001
DDIT4L	0.237320539447948
OR2L13	0.114483067580775
PPP6R2	1.79959443048637
FAM96A	16.2625238910597
APOL1	4.14642933147153
TBCCD1	12.9203827861522
C5orf32	39.758366913652
RTP1	4.69352419547086
AIF1L	3.85627916955444
ZBTB41	0.57106758207976
ZBTB7C	0.46900373858383
AHCTF1	38.6145468300728
ITGA2	0.160702601119673
AP2S1	45.2271367264525
MME	0.0142096127061971
VAT1	24.9386365394564
SHANK3	0.357138677039379
MAST4	5.0869008760154
CCDC14	7.37104599567005
TUFM	96.5793828999062
OR7E5P	0.0502663464526566
THEG	3.23804535313205
KCTD2	12.874127168483
WDR26	31.3675225226586
SGSM3	0.370603080228811
NR4A3	0.423273445972757
FOLR4	3.59200864578031
TOMM22	85.0345568531237
LOC100128191	4.25028132667257
UNKL	11.9886655873617
ZNF839	1.17303074752583
POP4	17.0967210992967
SOX15	247.451153115342
MALL	1.3437080909155
CCNA2	245.843120331298
PPAPDC1B	3.72216636189413
LOC100289361	3.52053750637375
DNASE1L1	0.0462165000186295
PARK2	2.57122350404605
GPR124	0.0765037909269235
TMEM132A	0.0024275960459141
C19orf44	1.10615015421407
RUVBL2	29.476453559207
CGRRF1	1.94440852391686
ACPL2	8.2381057900396
MCAT	3.89494277814541
ARID1B	0.901789569184027
LOC285965	0.245844338677848
GTF2IRD2P1	0.541598174050611
BAIAP2L2	7.37789924822173
LOC728724	2.18214316250933
ISCA1	29.4535862117594
C1orf125	1.7144965975956
RPAP1	5.04375269556359
MCART1	2.69967988534061
C12orf48	8.08410141621272
RPL27	1364.56134881426
NLRP9	73.2519136724952
EPN1	1.61594830909758
LOC389493	0.0380462686056809
NIPA2	56.49151924141
MAGI1	1.58403457460219
GBX2	27.8369337672309
SLC35A1	6.65453513190342
GAL	1.34033115853464
SLC14A2	0.875781187642612
RAVER1	9.65171251589573
C15orf17	1.003737927695
RDH11	0.881261724772695
TSTD1	20.8129268644531
FAM138F	0.411114845464248
PCYT1B	1.14068902868418
AUH	6.47990219993041
SLC25A39	66.2420389455133
EIF3H	521.129986323154
C14orf129	15.5909201155089
KIF1B	12.2067680081259
MBD2	3.80696070885039
ABHD14B	4.28246115870268
AMOTL2	0.040539640110311
C6orf120	14.5116535069952
SPHAR	2.06936611987328
PSRC1	5.55436437399276
PIGT	17.6448499428717
ALS2CR4	0.550074904480547
PLA2G10	0.900453133306253
ALAS1	13.8400138513676
FOXO1	24.3694734069102
MRPL37	88.9212621754379
KIF5C	4.18428817793081
C17orf62	5.67035073879225
C9orf135	0.192483511573514
DUSP10	3.9798380630558
CRLF3	13.923977316011
PSMA5	245.886949245356
C20orf107	0.385353907358709
FARS2	3.15929939292118
CCDC28A	15.2389258088198
AMPD3	1.29832183143571
PIAS1	140.583306360033
NPHP3	0.621097451198332
TMEM134	14.1238897988607
FBXO7	16.4763274499031
ZNF3	11.4147286770938
LRRFIP1	16.1744738247736
ZC3H14	10.5616704769021
TMEM49	66.694014563789
HMGXB4	22.529712401407
CNOT2	49.0869509433548
CBX2	2.51830613681378
CXADRP2	2.59309020188779
RBMXL1	11.6410346689536
ALDH5A1	1.25648871776247
FKTN	0.0229573191056849
CRTAP	0.192827032024017
DDX50	31.5189964901198
RERGL	5.77474578580516
TK2	0.242663281895799
TBPL2	4.76750851270913
STYXL1	1.55980449286785
EFCAB4A	0.813313497690655
TRIM16	2.58173834473408
STMN1	61.6506655935567
GALNT10	0.430195827048972
DPP6	0.487401304781996
C9orf93	2.92583586725327
PRELID2	8.98148393744699
STK39	6.00001732212643
MMP24	2.16961324108541
CKS2	355.960506333671
BANF1	130.477788134603
CR1	0.383136787997061
CATSPER2P1	1.28658228046667
RPS6KA2	0.437850110448749
HMBS	0.840901336361877
FAM13A	19.7914190602717
SLC25A24	0.783597477288895
C20orf112	1.25206067490595
MRPL22	18.3641203457031
FLJ44606	0.099305075274075
C14orf50	0.0367541614598476
SLC25A15	1.99303247245283
MRO	0.787855171014362
GADD45B	50.9586977933228
CCDC129	0.0807770487368195
C4orf23	20.208820007568
ACER3	1.41020556440904
KLHDC1	0.00170054245916464
FAM84B	3.98369822104753
ZNF287	0.709748648725568
TDP1	12.4063456076181
DAAM2	0.729513376910595
C11orf57	26.6941820633667
RFK	142.175969084861
ARHGAP8	4.26777218445615
ZFYVE9	4.55365991107138
LOC643008	0.0194985869725592
TCTN3	1.36778755330894
WIBG	39.5466309261648
RAD21L1	0.504918254063361
DNAJB11	75.1775459345152
GBA2	1.3096850173138
NDUFB3	11.7322794501102
HSD17B13	1.37765836620664
FBRS	7.92820602153385
FMNL1	1.15020976817536
FLJ41200	0.868344461114488
SPATA24	1.51531129945841
SEPT7	83.036078692214
ATL1	0.20408720493701
PTCD2	2.51851382788845
GRAMD1C	1.59914278686809
ZNF165	0.890009134775287
USP38	15.7254996137708
SMOC2	0.176934577924602
NCRNA00103	3.14506408424547
CABP7	5.24059384795996
NDE1	12.1419976741023
MAGEF1	0.793319189543984
ITGA10	0.314816718701124
CDK18	1.11167037584788
ANXA2	20.1722158414759
HLCS	0.577988520220929
AK1	2.62248896214718
ACSS3	0.306886094285194
SCARNA22	0.0578769453325111
FH	21.2092189957989
TBC1D24	0.341314539307625
SYNPO2L	0.447713852986952
CNBD1	8.26237674498411
KIAA1045	0.878139960694033
PTPN23	1.42797156762998
MAGEA8	0.255581148253027
DNAJB13	1.22837843099363
DGCR8	1.0735864732354
GSR	1.1829141397749
PAQR7	1.89022435120646
ZNF676	10.9557007518816
TRIM77	47.3397030425651
HIST1H4B	3.96326943102115
CACNA1C	0.38067829268625
FAM20B	2.41457999657782
HES2	8.69849520394401
FAM73B	3.71115120987031
PDCD6	42.528071109899
INTS7	8.03065074540501
AMPH	3.90917619155546
ZNF775	0.00807390874364795
PLBD2	0.0591644203174492
BRI3BP	5.41702487910039
UCKL1	7.03001760948633
FLJ12334	0.326439594119413
HNRNPH1	130.63730171154
C1orf161	1.36267049770927
COX16	28.7014513729412
OBSL1	0.869438302474213
C17orf86	2.9505704463562
SLC12A7	0.416996542545985
THAP4	12.2069359369231
RBM4B	25.5036961205581
OGFRL1	1.36184945696174
PPP1R15A	84.7797972985058
C1orf96	45.8362590786599
C12orf11	2.86761751436206
KIAA0240	0.795568101877257
FCGR2A	0.382883577927604
MDC1	4.26034188388923
BMF	0.378282810571477
MAN1A1	5.93111754226476
RBMY1A1	1.79573528403539
TGIF2LY	0.270439970501487
OCEL1	0.812782764606829
ATP11B	7.68774158409457
NLGN4X	0.744240492459568
LOC338739	1.00528217902256
IFNE	0
FBXO34	4.51488814805348
ALOX12	1.35390754653592
RB1CC1	130.17343758959
NEIL2	3.29586650967926
RPE	14.4259317709577
EIF4E	51.0089247568697
SIGLEC15	0
ABHD5	5.57934527383306
EXOC4	4.51652587315757
TMBIM1	10.2553371013083
PET112L	2.0797201000644
TCHP	4.39096269210447
HEATR5A	1.27922610317103
TRMT1	12.0892155001656
LRRC32	0.0382046304727757
IMPG2	0.084484297036925
SLC29A4	3.77536053143264
BATF2	11.8745427328952
MRAS	1.2127689025846
URGCP	1.57685373197977
SLC35F5	11.1062907926536
LOC149134	0
EMB	0.0626289559413205
TRAF6	13.5834622051502
LOC283104	0.288971558532917
CBWD1	35.2109403548106
AXL	0.597394192262649
LMNB1	14.8373299498923
ATP2C2	2.91821342091163
PNPLA3	0.514002544281779
FAM19A5	1.7431056446763
CD276	0.343893424725769
