name	RPKM
C9orf152	0
AACS	0.2100586002019
RPS11	1968.63126515761
ELMO2	3.05082853186794
CREB3L1	1.63811664672329
PNMA1	15.1121156242149
SLMAP	11.1292265024625
TMEM216	0.0214096807533865
SAMD4A	0
HAUS2	11.0178566967466
SMARCD3	0.0121349388109787
LOC653712	1.84413318854907
C10orf90	0.29281551189336
PKNOX2	0
RALYL	0
ZHX3	1.13346960320015
ERCC5	1.91250118401385
GPR98	0
APBB2	4.13698476350602
C10orf25	0.0154071259238067
NHEDC1	0.230520640722777
GCSH	27.3516611123748
EDN1	0.0292057835280438
PDCL3	588.405369853329
CLK4	8.56898177099171
AEN	38.865064082297
ZNF799	1.46426564661171
FRG2	0
DECR1	0.318727117818243
CXCR4	16.2457638684165
PTPRR	0.0288192839116696
GGT3P	0
IRAK1	8.81693871274222
RPS18	4362.29627518561
LOC401397	4.76604928080692
SLC10A7	0.570190043150392
BRIX1	74.8291758009814
TMSB10	714.228692889484
LMAN1	34.049267138471
ESYT1	1.02822183310055
CHD8	2.86200962925026
SUMO1	70.4230111938737
GP1BA	0
TMC4	0
UQCR11	81.2731817006966
DDB1	53.7690990331495
STYK1	0.418850070289422
MYO9B	4.51797679768144
EP300	10.283054951135
CCNI	205.356405168735
CRNKL1	8.43834120642874
C9orf45	0.0853702914104284
XAB2	0.215648997132901
RTN1	0
KLHL14	0
HIC2	33.9583696765226
ADAM21P1	0
ZBTB12	0
UTY	0.0875807162459762
CENPQ	13.4894443727072
ZAR1L	0.0370862852452842
DTNBP1	14.1858656533214
REEP6	4.70406608343952
ATP5G2	92.9445211985057
KBTBD8	1.10336378459935
ZEB1	0.00647075063963466
CDK14	4.01127982338698
ERG	0
TMEM42	4.77037568201103
PARN	36.0657075875061
SOD2	47.0741884442972
CYTH1	0.123453967830497
DIRAS1	0
PNPT1	18.082208970572
MIER1	8.14862285346765
CHD9	1.44313141362854
STK16	7.0220269775405
PDE1C	0
SEMA4D	2.07128840850324
KIAA1486	0.14827765036723
AGPAT1	4.25395120051996
TOB2	12.2533240424466
NOSTRIN	0.741614733616408
BANK1	0
OR2V2	0
NINL	10.4513735699334
MAP3K3	2.66008356293992
MAX	32.0535079332158
GRM2	1.49870399751525
PROSC	19.1796521947321
OSBPL8	5.30941944532603
NR4A2	0.615677642606484
PIR	30.3296429546257
PPCS	35.3857416192155
LONP1	58.854308204212
IPO9	7.72820091704927
FLJ26850	0
EVC	0.0031245362490068
SCYL3	1.64079965753961
KIAA1199	0
HERC2P2	2.49249388348615
SORL1	1.60870452416169
FIBCD1	0
NAT10	6.85845476851745
CHD1	13.2601665648034
SYN3	0
C15orf41	0.117398728643275
SLC22A2	0
DMC1	2.54250692675796
SERPINF1	0.0134657659745448
WDR34	12.5924728270092
C20orf27	67.5543473011278
RPS6KA5	2.77372873793082
POTED	0
HMX1	0
FAHD1	17.474734103567
EPT1	5.74950793416241
DHRS11	2.25139295405054
RNF216L	15.7234588490331
LHB	0
TAOK3	41.4174602060332
STK25	13.242037858329
CMPK2	0
SLC12A4	0.297466570010651
BRCA1	7.83042998767219
C3orf39	7.50499265754594
CDC25B	28.115817887698
BMP3	0.0532928980087022
MAP1LC3C	6.00484418896248
SLK	38.3158012041778
NOXO1	0.0275391444814514
C4orf42	0.375019419361795
POU3F1	0.0282473744652916
USP6NL	0.0400688125981263
BAZ1B	13.9258410457169
ABCD4	11.5260671195611
DIMT1L	51.5321120088257
BBS12	6.24057249516
LRGUK	0.475986662138498
TEK	0.131565491781285
SLC25A46	14.9897411176075
LARP7	20.802819714197
TERF2IP	8.95563507624337
CD160	0
PHF20	8.50984924451435
CPNE4	0
LOC100130557	4.76163632383903
KIAA0090	5.29673195949288
GTPBP1	1.018439893453
GRK5	13.0834628463714
AP1S2	1.0366279455794
TMEM52	0
RAB33B	0.339964886581331
ZNF212	5.65197895361308
NUDT1	74.6912150269783
ACBD3	12.3843465425672
RFPL2	0
ZNF83	0.304170033946189
PRDM2	2.33356910648067
LOC730005	0
IPW	2.27090325339321
GDPD5	0.583491817719067
PDCD4	1.05901437687508
LOC100128788	0.068885648931732
CEP350	6.25272277805758
SMYD3	3.28893759733939
RRN3P2	0.408114753016965
CIAO1	58.1785093834221
LGI2	0
WDR45	18.9785359411626
ANKRD6	1.14527764495188
SHROOM1	1.34202657371168
LTBP4	0.616497497565395
DCAF4L1	1.47562317083906
CIDECP	11.292951090767
PYY	0
SIRT6	1.19902690355296
ARHGEF9	0
PPIL1	92.3619055906342
VWA5A	2.97284235454234
STK17A	7.12942104241741
ABR	22.135406506739
FOXE1	0.0240588352078534
SIAH3	0.00496028278853128
CNPY4	0.117410838885669
C2CD3	0.00660641367932938
GML	0
CD38	0.0192736036891304
NAT8L	0
ZDHHC6	19.5829610894251
NEFH	54.3557516282193
DLX6AS	0.0616392807477649
PGBD5	0
LOC100132741	0
CTDSP2	6.32448478010089
ZNF257	15.3277097324679
RMND5B	4.70403901615283
CCNY	20.5740723257038
LOC96610	6.31978024092724
EXOSC7	73.0347250454979
ROR2	0
FOXM1	36.2048377238107
LOC649395	0.55828382112186
GRAMD2	14.3369689745106
ZBTB48	1.43380555843666
LOC338758	0.077344559518888
BUD31	67.6882493367212
FAM174A	0.0278204985776346
CCDC41	6.05917159365277
FBXO11	6.15734704169089
PSMG4	27.6290525827884
RNF4	46.2051396590368
CDK8	0.101587963456954
C6orf70	2.42864724431133
F8A1	0.77808870198472
ALG2	14.7752705616208
PPP1R3D	0
GRB2	42.3556637431589
TPM3	160.843322152451
SYT13	3.60640551458102
EPB42	0
AGPHD1	0.384004686766638
LOC100286938	0.0325078541860786
HSPC072	0.0634864508880912
EIF1	966.285301334905
LOC100302401	0.0442510940124668
FPGT	0.595592099338031
CHST15	3.05463975459941
CETN3	8.98560337867478
CDK1	120.733642320547
NTHL1	20.0446140970224
POLR2B	22.7191836653055
RPS28	911.448744896845
RPL18AP3	1507.62306859626
GPN2	7.50165036589262
GDF10	0
COQ9	40.5522717376464
TRAPPC9	0.0203197867608374
C14orf184	0.0430128934263329
DKFZP434I0714	0
GCC2	9.61362455988076
WBP4	19.0803097297302
PLXNA1	2.24961758063402
KIAA0100	0.254212556563502
PMF1	20.4061703291622
HS2ST1	4.1391058374621
CRELD2	6.57471363036516
CD82	6.39487980268636
PMM1	10.4437512584886
LOC100132526	0.105668568567262
CBLL1	6.15159202038666
SETDB1	2.35150241719924
GCLM	38.9444674906869
PPM1A	5.31716410417182
CPEB3	0.00706889639474488
INTS1	10.4741456458183
MMP16	0
CAMTA1	0.963784832607263
GOLGA8C	0.00272027102427996
LOC100133091	0.960713544864768
GMPPA	8.72939451512651
PTP4A2	93.0503968652052
FAM82A2	11.4387526900501
C11orf73	54.5927160575116
AIPL1	0.33504492468464
HPCA	0
SEC14L1	2.84255574856583
MLF1	0.136966767691598
CHFR	7.99521377631655
THADA	7.66430790794456
TAF12	25.8630927169316
NDUFS4	92.9160576322167
ID1	24.4498414850325
PIK3CB	9.1211983764428
COL18A1	2.17187638984364
TBC1D17	0.193616308991035
COX8A	392.403083018877
CDCA4	27.7532656251812
C2orf44	5.84769554161232
C9orf16	8.38161209554511
ERBB2IP	18.8469805255769
ZNF534	16.2674113748248
IMMP1L	3.213741988867
FUS	17.1909483527798
EMX2	0.811187246749173
FTMT	0
CXorf56	2.85396202791739
CLCN4	0
PWP2	6.90151077522316
MMP15	1.34729439570437
MTMR14	81.0504370344019
ELAC2	26.6231521347091
DNAL4	0.569062449115505
DNAH11	0.00845460230211312
CELA1	0
C2orf86	0.0106712904639989
ASS1	4.37723504009073
USP42	6.64793145359436
IPP	6.75258792378229
TMEM59	73.1361407487119
SEC23IP	5.11732931246066
POLR2J	36.0729898402429
UQCRC1	109.717969828721
LOC729603	1.44297713600152
SNX6	117.893673359432
DDX18	48.6928339442689
POLG	2.67869910172614
ADAM23	3.77589443526113
ZNHIT2	0
TFR2	0.028740644552318
RICTOR	0.440505323745598
NCDN	1.09211303874635
RAG1	0
FLJ42709	0.00850205417174362
TMEM104	7.36479104693565
PTPN5	0.0242297659564187
POMT1	3.2059136519662
OR4D10	0
C19orf55	2.6385437750951
SNAPC1	6.45239075927763
LRRC8A	6.32145970184576
CYP1A1	53.5687277881174
OGFOD2	1.93989493800545
GNA11	51.4078247292733
CCDC52	1.84460334469904
NME1-NME2	170.56744179504
LOC654342	7.16755164490571
FSIP1	0
CAPN1	11.9597260558093
DDHD2	0.17462419682199
GRIK2	0
CELA3A	0
UPF3A	20.336065475992
IGSF11	0.0415564187312378
LAGE3	1.77158997202621
CHST6	0.391360184235495
UNC13B	9.61022837216404
TTLL4	29.9849951808034
ZNF687	0
ZBED1	21.3942615250034
SDC2	0.912122738063792
C20orf118	1.10849485666461
SLITRK4	24.6792937559436
BTF3	853.460857711846
ANKRD49	10.7526927134527
COX7A2	232.711098786745
SARS	54.2342099996554
SETMAR	14.61316702013
QKI	11.4561856607522
LOC100132707	1.32148074026776
KDM6A	3.02813052387751
LAMB4	0
MAN2B1	1.29070406659307
EML3	0.0397284927656592
OFD1	12.1828356616951
PDP1	4.40707552096978
AHCYL2	0.3844652684875
IZUMO2	0
CGA	0
FLJ39739	0.562438987975152
NCRNA00052	0
PEX16	14.0110756451612
KDM4B	14.4289810889143
GNG12	4.73724904639187
HABP4	4.2643721945112
C1orf152	0
TMEM125	0.00763887443987832
UBN2	4.55004777997679
ASNSD1	7.71614670148355
FUT4	0.472324806382537
DBH	0
CD53	75.0665261649253
BAGE4	0.170366733449172
TFAP2B	0
HIST1H2BJ	0.502530577957338
FAM46D	0.0133617162696546
RP9	8.81661288534287
TMEM11	21.145117307375
CDH8	0.953665405786237
UQCRHL	205.277818632406
C3orf32	0
AGPS	14.4354804538405
CLEC4GP1	17.7391713993073
PCCB	27.7822323047889
IPO13	0.511013640437346
PECI	5.71548507312956
UNG	24.9865291522443
LOC388946	0
LOC284344	0
C6orf105	0.908512022048499
GSTP1	1260.98422850367
COMMD5	6.30852598207835
SUV420H1	5.80099518055148
DCUN1D5	12.4556056954036
LOC100306975	0.0086300550176605
HDHD2	0.90878366069976
ARHGAP15	0
TDRKH	1.99443230447963
LOC401052	2.33181873053086
IGDCC3	0.359938965104232
HSPC157	0.711976217618343
SLC9A3R1	27.9742301918028
GNB4	1.81412015630746
ANKLE2	15.3755922376205
SPATA4	0
SLC9A3	0
OSBP	10.0722620092047
NBPF3	0.246209525633276
PRR5	4.29356300279469
DOCK11	1.28119934157428
LILRA6	0.0638950899798519
RPRD1B	3.05061464341484
CHMP7	10.3862568378643
REM2	0
OVCA2	18.2569060869117
FKBP4	28.8864978525711
ASAH1	11.3646513871452
ADRA1A	0.566916679005016
ZNF350	8.99523280520314
DOM3Z	2.75212711665451
AHI1	0.515029621162595
GORAB	8.19933186696831
NADSYN1	5.51174113016828
UBE2W	4.31249942033324
RGS14	0.118925594420528
KRT15	2.5357823161025
SCN11A	0.234686364551503
GFI1	0
FAM175A	26.0860714106858
FHL1	0.0704786149966596
SMC6	21.4376670283376
OSGEP	42.8525515666196
ARMC6	25.2299922101092
PSMD5	3.15470639451277
RSU1	22.5044677404355
LPIN3	0.0668992068261987
RPL4	2617.2952485751
LOC728758	0.362058343126624
MAD2L1	64.0395241326853
RBPMS	21.4489385205353
EIF4A3	107.330632362972
PRPF3	6.77125604703291
E4F1	19.8998357033181
DLEC1	0
C16orf62	9.83715328844085
CHMP2B	16.8630110333769
RPS21	764.711223959312
CAMSAP1	4.35108863392817
ACO2	8.7744809368651
XCR1	0
ELFN1	0
RBM6	11.827204209224
ARID5A	0.254373967235569
UBE2N	42.1701897461227
C7orf60	0.974128801243855
KLF4	149.312223212266
ACAD11	0.0155527980235777
LMO4	6.43523532410984
KLKB1	0.205575044560267
C16orf71	0
LOC100128252	4.81806587501546
SCHIP1	6.79516994850729
HDAC3	18.8139670523303
BTK	6.46485678536683
RPL13AP3	1.97578259255795
KRCC1	0.0875968352376261
PRND	0.22494604596111
LOC283089	1.39243610507911
PIGL	4.23088375263428
OLFML2A	0.119824605353135
HUS1	41.7321153683134
DNAJC30	3.60885132541614
C1orf112	9.17702650460947
KIF19	0
UIMC1	3.1337307144313
GOT2	40.47291919734
C17orf77	0.243188181339839
ZNF667	2.85451842382346
ZCCHC12	0
NCRNA00245	0
ATP7B	0.304990749256898
RAB38	0
RG9MTD1	89.0136279723489
POLD2	37.7817993245468
NCRNA00189	9.06949392968203
ABCC6P1	1.60542033323839
PPM1H	0.371433077497135
DCX	0.0151948445814259
NFYC	29.0213532239393
ACOT2	0.321856067901448
KIN	12.7170267665127
PLSCR4	5.38194454645758
PPARGC1A	0
KCNK10	0
ZNF738	1.91605269415837
OTOA	0.003981288875103
OR6A2	0
FSTL5	0
EXOC1	10.079144603459
ETFA	122.223833200192
AHRR	0.00761848968729944
PDAP1	27.587315935737
ZNF146	27.4232023525045
POLRMT	10.0420284705486
C19orf6	10.6089491696639
MANF	193.135342187792
EIF4E2	123.790344879291
LOC642924	0
NENF	2.60530603983344
ZNF324	0.293834274796712
ARGFX	22.8768665527816
TTC13	3.74481172073974
ENTPD7	0.132571891699963
CASC4	0.547804769875436
S100Z	2.87306729108596
LOC338799	0
GTSF1	95.4498770238699
CUL4B	7.52802657211368
CENPJ	18.2970120476965
PITX1	6.750772292863
KIAA0664	15.2320360573628
ATP6AP1L	0
AKIRIN1	218.308807778266
IL17D	0
VRK2	31.8351363575544
RDX	47.9926950186589
DNAJC9	78.1279121348982
ZNF568	0
JUND	3.69856291155747
NCRUPAR	1.17565225311643
ITSN1	22.4011917764796
CHRNB1	1.44726061656911
C19orf2	32.6421265707529
UCKL1AS	1.7076073360439
MT1DP	0.153934930463752
DCTN1	5.49956744081578
CAMK2B	0
LIN28B	12.6151448390189
TNKS2	8.29702200039187
MRTO4	44.113748319516
CXorf23	0.143185098881063
TTC3	11.7261432496019
C1QBP	299.797184610841
NDUFB8	194.670390598477
MUC2	0
CADPS2	0.0127411929254417
IL23A	0
GRHL1	2.35983537390932
GJA9	0
WDR65	0
STOML3	0
R3HDM2	4.32026452225363
C5	0
TRIM45	0.6287884400219
PAQR3	7.11763281548711
LOC392232	0
ANKRD26	4.70807655745841
TCP1	658.199560277271
TMED7	11.0333207986631
CENPL	1.11121513036874
MTRNR2L8	12057.1879337459
FST	204.251100660228
PAWR	17.316367677705
TIGD2	0.169353178701465
PREX2	0
ABCC12	0
LDLR	18.2590397381727
ASTN2	4.01053236409611
SCRN1	13.9430096134904
COQ10A	6.36978274967931
TAB2	8.29048370666107
GPATCH8	11.5539830290754
DDI2	0.128146850261307
TANC2	1.46464275836461
KIF4A	20.0101524967104
FAM161A	0.752104772238493
ZNF511	17.0971022772184
FAM92A3	0.232174330743561
C18orf18	0.222613360256574
ZMYM5	3.82210597390284
PGM1	47.1295763771284
ZNF586	10.6711662038353
POLR3G	7.12654391908665
CPD	1.58146411904799
SNCAIP	0.0269127202146319
DCT	0
ZNF726	1.41982596992727
TANK	7.89399602213379
RCAN1	3.12883730570167
UPK1B	1.07533255394619
DNAJB4	6.66719423753939
UGT1A8	0
LIMD2	0.0123735164308097
TMEM189	15.2477612027845
NTN4	1.58395113232065
PECR	14.1381247155179
HSPA2	4.41266334132379
SERP1	23.4919498837482
SYDE2	2.01040812405891
C15orf60	0
SVOPL	0.02196500154389
C6orf225	3.25043211870449
NUP85	17.0018848075973
CD177	0
PIGG	14.2564054149891
JAK2	3.08961979566597
TSHZ1	0.00274574927007306
TM9SF4	15.0608166691227
ZNF264	0.456193808008637
SCARNA2	0
BICD1	5.19239372430809
RAB5A	32.8739453255314
METTL5	83.7468196493645
HERC6	0
DCAF11	1.13102321625191
PRRT1	0
PLEKHM3	0.76158332718651
LRP1B	0.00251052511847724
XAF1	0.0302416710930349
LOC100130987	0
PLA2G4C	0
ABCG8	0
ANKDD1A	0
ICA1L	1.25273589607269
DAND5	0.980402586448819
TPTE2	0.108278640088965
OTUD7A	0.121886347194312
AQP11	0.128334169255727
SPAG6	0
LOC100133161	3.21955782102596
KALRN	0.0902540285247416
CCDC60	0.656993108726652
THOC7	49.4988628053073
TCTA	1.28001437764468
IFNAR1	3.1948146019942
CCDC162	0
TALDO1	203.883195507678
RAB11FIP4	2.20212705156135
GGTLC2	0.0236919434918794
C5orf56	0
SQLE	87.605377147202
LOC100288748	0.527645987329613
SEPHS1	48.0042528446104
GLIPR2	37.7300469985492
EIF5A	117.472299170035
NEGR1	0
YTHDC2	6.42227083897466
PLRG1	89.5384890606822
EHD2	0.0238564746375708
UBE2Q2P2	2.57022967048471
SPG7	3.11383603836884
ZNF614	6.88867861478924
PARD6G	0.708216938622252
NUP133	9.0244999297374
C6orf52	0
FAM41C	0.0790781815104405
FGF12	0
SLMO2	30.3398973569669
INPP5B	0.740563993346599
GRPEL2	9.55241546899664
SNTA1	0
PPID	158.481779892295
UBE2J1	0.331811175042306
IL20RA	0
HNRNPK	139.879582718773
TLR5	0
TCFL5	3.47790201327278
FAM157A	0.332920955840629
ELF1	4.82548804900446
TPI1P2	0.183975718181621
C1orf107	8.61737170004168
LOC100125556	2.72780639483388
FAM129B	0.0403649664664367
SAFB2	13.551253388851
C19orf22	13.4620680921513
NCK2	11.2741844711361
OXA1L	181.160383932688
HHIPL1	0
DNAJC25	11.8100234286113
KLRG1	0.0192940871396195
ZSCAN12	0.307554554328466
PSMD12	185.126550337856
E2F4	65.2837854678565
HSCB	7.14062668350251
CLDN10	201.138884107836
TAC1	0
ASZ1	0.0166398327021976
TRAIP	0.38154983151523
LOC284412	2.49851168541193
MEX3D	0.180708203294924
LOC729852	3.90992565643138
KIAA0232	9.151482883104
ERCC8	2.05222777887182
NFAT5	1.07579671530307
TAF1D	58.8051412771107
GPX4	144.113747592662
KIAA0368	21.079040988715
FBXO3	0.41454877050035
DVL1	2.69452270188722
CMKLR1	1.37178300549932
TYMS	51.1136141090648
PEF1	30.0669073255804
OR52A1	0
FAM199X	2.05313834568207
C9orf30	2.27976425514805
MCM5	37.3773302226826
ALG9	1.37527887206767
MEGF11	0
BTBD10	15.8495800410279
SDK2	0.0535623559241386
BAIAP3	0.45159850740115
RABGGTB	4.12266922195433
PTP4A3	0
ANKRD40	6.42986659182415
CALCOCO2	30.0771914304324
SPATS2L	11.8455583173824
FAM122B	4.49739565995485
ZNF551	12.9829567562019
ESRRB	8.92347537896575
SLC48A1	0.168867336848407
HBQ1	0
ARHGAP26	0.788942879772137
TDRD9	0
PRCD	0
CDK16	10.3747765737309
HRAS	3.27774440895084
GEMIN6	27.8993725198359
FLJ10661	7.30503954944278
JAGN1	72.7085192143785
BSDC1	8.26248719093461
ARSK	2.7627344399391
DSC1	0.163685235437897
CPNE9	0.0101321998861199
NDUFAF1	12.9890152056813
PHF12	0.360283073397409
MAP2K4	17.3666659066829
PLAC8L1	0
HS3ST5	0
EPB41L3	7.5711281110351
WSB1	114.121235804514
CDKN2B	1.25873531900243
ZNF480	3.27760871396189
MAP3K6	0.0849928711102393
SRRD	5.73898501193114
SOCS4	7.69740606770528
HN1	354.892098032837
DDIT4L	1.26204240099058
OR2L13	0
PPP6R2	1.23552445944171
FAM96A	89.1166506722989
APOL1	3.30385629186553
TBCCD1	6.90558846759657
C5orf32	17.7378568264353
RTP1	16.0744619341147
AIF1L	65.7309277836169
ZBTB41	1.52632656212804
ZBTB7C	0.243810581175974
AHCTF1	2.28249423212317
ITGA2	0.2701553018112
AP2S1	59.4827408250484
MME	0
VAT1	48.3924978783392
SHANK3	0
MAST4	1.48066403463681
CCDC14	5.85035760236675
TUFM	200.657015468436
OR7E5P	0.0785215019927285
THEG	0
KCTD2	0.268611448697625
WDR26	13.2241389082978
SGSM3	0.348144445653843
NR4A3	0
FOLR4	0
TOMM22	71.8951628523694
LOC100128191	0.300844378685789
UNKL	7.28567039463837
ZNF839	0.172989628836338
POP4	17.2058959450193
SOX15	1.55618245562452
MALL	3.37257104709998
CCNA2	68.559493431718
PPAPDC1B	6.58666346202385
LOC100289361	6.92730468899962
DNASE1L1	0
PARK2	7.67549241166575
GPR124	0.0322298835005036
TMEM132A	0.411176110554768
C19orf44	4.81222062937771
RUVBL2	64.2556846876226
CGRRF1	3.70113025012198
ACPL2	0.0614457652443139
MCAT	0.177322734771432
ARID1B	0.898360197613904
LOC285965	0.0922419337610657
GTF2IRD2P1	0.0325668041393945
BAIAP2L2	1.46595027819837
LOC728724	0
ISCA1	32.8161712493598
C1orf125	2.4971289223292
RPAP1	2.80903275674037
MCART1	6.56951896907503
C12orf48	10.0495016195927
RPL27	1692.36622402119
NLRP9	0.382214001648059
EPN1	2.56880863499876
LOC389493	0
NIPA2	56.5195247417636
MAGI1	5.00972211822165
GBX2	12.8242276262947
SLC35A1	21.2125981282506
GAL	0.304781494381228
SLC14A2	0.621216460475091
RAVER1	5.35636626960153
C15orf17	0.197381929432485
RDH11	87.0288436223538
TSTD1	47.7538809260286
FAM138F	0.0183797567464779
PCYT1B	0.0812123112493208
AUH	4.40947556025303
SLC25A39	143.777543135683
EIF3H	498.00470714106
C14orf129	1.82602378267447
KIF1B	12.7945490428683
MBD2	5.47687661397467
ABHD14B	1.60986706775644
AMOTL2	37.5600579646826
C6orf120	3.40866573131627
SPHAR	4.59118361964474
PSRC1	17.5942946214864
PIGT	4.8684550880151
ALS2CR4	8.48185486229601
PLA2G10	14.5864045134708
ALAS1	7.07890782594381
FOXO1	13.0252279612272
MRPL37	196.634137555113
KIF5C	1.41721671240698
C17orf62	3.99836091150957
C9orf135	4.50337119001826
DUSP10	1.43168501893275
CRLF3	7.24406288052631
PSMA5	239.435682022393
C20orf107	0
FARS2	22.7198460798314
CCDC28A	4.20189772601728
AMPD3	0.0030483771238951
PIAS1	61.0871989416859
NPHP3	2.96920753564827
TMEM134	2.88444112592148
FBXO7	36.9470779818898
ZNF3	16.7753972820834
LRRFIP1	42.287343113397
ZC3H14	11.7991165079436
TMEM49	69.683934783656
HMGXB4	12.3734254792848
CNOT2	42.8318137372134
CBX2	0.181717688856483
CXADRP2	2.66023508822827
RBMXL1	8.90357020838819
ALDH5A1	0.676180398744614
FKTN	0.672003387606824
CRTAP	7.38023752989855
DDX50	23.7344598895402
RERGL	0
TK2	0
TBPL2	1.10176719754544
STYXL1	11.4577041338758
EFCAB4A	0.0074919730083422
TRIM16	0.52698710720963
STMN1	984.560203697458
GALNT10	2.44477349469283
DPP6	0
C9orf93	1.9211295757545
PRELID2	0.867246803026925
STK39	3.31722492744727
MMP24	13.0189218522218
CKS2	424.974194358588
BANF1	102.09750596239
CR1	0.0963095243046607
CATSPER2P1	0.110581721125218
RPS6KA2	2.42420726989939
HMBS	15.1502677889463
FAM13A	0.119667652688128
SLC25A24	2.04389476121353
C20orf112	0.0254836937852682
MRPL22	27.1618768899355
FLJ44606	0.0717530947196009
C14orf50	0
SLC25A15	1.15488927395971
MRO	0.474100012838888
GADD45B	1.69350523156227
CCDC129	0
C4orf23	1.07251495344826
ACER3	0.376349422094551
KLHDC1	0
FAM84B	39.2091186760532
ZNF287	0.0031873283953209
TDP1	1.95077829171526
DAAM2	0
C11orf57	10.4921563399414
RFK	36.5625943654377
ARHGAP8	62.9889884801579
ZFYVE9	7.67919766893995
LOC643008	0.0501143449220895
TCTN3	15.7612610730854
WIBG	72.8178443373762
RAD21L1	0
DNAJB11	66.4353983892878
GBA2	13.1771059406192
NDUFB3	35.5089602885872
HSD17B13	0.809936068473928
FBRS	0.274580075378673
FMNL1	0.0340361761287674
FLJ41200	0.553205471383368
SPATA24	1.28784320847564
SEPT7	41.8083572439981
ATL1	1.34842015184008
PTCD2	16.2539993756131
GRAMD1C	0.0160298681498247
ZNF165	23.8731615323608
USP38	5.78470727936774
SMOC2	0
NCRNA00103	0.191179574063719
CABP7	0.681833565043967
NDE1	4.9921516323771
MAGEF1	26.1837428845673
ITGA10	0
CDK18	0
ANXA2	829.444009985359
HLCS	4.62635139658611
AK1	0.564842364902083
ACSS3	0
SCARNA22	0
FH	23.6911494031814
TBC1D24	0.00794320541509732
SYNPO2L	0.358956135962968
CNBD1	0.0196963283759379
KIAA1045	0
PTPN23	1.93579636022118
MAGEA8	0
DNAJB13	0
DGCR8	1.0281802956709
GSR	5.22641495445551
PAQR7	0.260928213245043
ZNF676	0.785346178903139
TRIM77	0
HIST1H4B	0
CACNA1C	0
FAM20B	5.79087910548136
HES2	0.340777658408202
FAM73B	1.5199203142258
PDCD6	156.058536100462
INTS7	35.9178641516936
AMPH	0
ZNF775	0.145522034898207
PLBD2	1.44394447838568
BRI3BP	0.159544001356031
UCKL1	16.5912510104868
FLJ12334	0
HNRNPH1	70.3178985809364
C1orf161	2.50478733687305
COX16	20.4060647263387
OBSL1	0.00339563825344028
C17orf86	1.71939616136095
SLC12A7	4.49930678392025
THAP4	9.43506148267615
RBM4B	3.88294670329667
OGFRL1	2.05880971506667
PPP1R15A	27.1219142703878
C1orf96	3.44762745817567
C12orf11	21.9651636555174
KIAA0240	4.73685075684905
FCGR2A	0
MDC1	3.20285021227649
BMF	0.00886026702253356
MAN1A1	0.256819040157692
RBMY1A1	0.335605702414583
TGIF2LY	0
OCEL1	0.872336155574744
ATP11B	4.98058484215233
NLGN4X	2.92517854574584
LOC338739	0.292900562803664
IFNE	0.0195223798237048
FBXO34	14.8634791836803
ALOX12	0.0813951764537695
RB1CC1	30.8296070939219
NEIL2	2.03419354223902
RPE	18.5990311708205
EIF4E	27.4389387530878
SIGLEC15	0
ABHD5	12.9565036895591
EXOC4	4.19966166439211
TMBIM1	131.960805077328
PET112L	9.85907247015892
TCHP	0.502840241055203
HEATR5A	5.30950616888833
TRMT1	14.6569876126963
LRRC32	3.75167074543866
IMPG2	0
SLC29A4	0.00943952293193686
BATF2	0
MRAS	0.167555127118726
URGCP	0.032669764418956
SLC35F5	7.1756815888979
LOC149134	0
EMB	0
TRAF6	1.64908411604245
LOC283104	0.235267766644063
CBWD1	46.8749298573252
AXL	5.42950576804575
LMNB1	10.1325251171396
ATP2C2	0.0358360652925541
PNPLA3	6.33332956199114
FAM19A5	0
CD276	2.2897652684763
SHE	0.245618234470188
KRT80	0.165385206535182
DUSP28	0
CSNK1E	8.67652489930192
ANO4	0.0100731773625114
SRP14	293.41773928401
PIK3C2B	0.57032422182307
CCDC117	21.362346169884
C6orf89	7.10760694835861
TUBB2B	80.64583044202
AKR1E2	0
RTN4IP1	1.14385635289099
USP15	4.42112777164585
CR1L	0.0109486474556478
CEND1	0
C12orf41	7.14066229332484
RNF31	12.2026229371388
UBN1	5.35219549786112
FAM184B	0.0051566273155773
FAM153B	0.268161103319422
SLC31A1	24.583759927948
IFT172	2.01987855541068
ST7L	0.536840602808953
GFOD1	5.5193723376512
CTNNA1	85.1637158043463
PKN3	1.68979155596954
C15orf26	0
CNTD1	5.27165648282302
COMMD1	46.3628372180088
WASH7P	0.250782354818879
CBX4	0.0284336513850094
OCM2	0
NTRK2	1.85633870461062
FOXN3	18.6838311126758
TMEM182	0
MFGE8	0.00686230039012722
PFKFB2	1.7126203145066
C17orf49	40.5780669022122
IL10	0.904564261067968
ENTHD1	0
PXMP4	6.69132881749567
RNF167	22.3422316017619
PRMT5	80.1037935640604
ZSCAN12P1	0
LOC647859	5.77940913525421
HIST2H3A	0.69776855697255
DCAF4	8.15516666492793
LCLAT1	2.45077070671852
TSKU	6.55944570692335
PDLIM1	89.4425844242927
PAK7	0
KRTCAP3	75.4543591765677
ETV3	0.417378186602433
ATPIF1	55.323558127025
WDFY3	0.382531580208915
RNF126	15.6901343131469
CEP63	4.48939550209743
DPM1	111.604099436059
CLIC4	42.7061859147891
ACR	0
WDR92	11.7226315560344
KLK7	0.0499045470527947
LRP1	0.519723055281955
ANKH	1.10374244192669
C19orf18	0
