ENSG	Symbol	Log2FPKM
ENSG00000000003	TSPAN6	2.21723071622067
ENSG00000000005	TNMD	1.41142624572647
ENSG00000000419	DPM1	3.17791779219584
ENSG00000000457	SCYL3	0.6959938131099
ENSG00000000460	C1orf112	0.526068811667588
ENSG00000000938	FGR	2.6507645591169
ENSG00000000971	CFH	2.49825086752783
ENSG00000001036	FUCA2	2.24792751344359
ENSG00000001084	GCLC	1.79493566280354
ENSG00000001167	NFYA	1.04264433740849
ENSG00000001460	STPG1	1.0071955014042
ENSG00000001461	NIPAL3	1.14404636961671
ENSG00000001497	LAS1L	2
ENSG00000001561	ENPP4	0.992768430768924
ENSG00000001617	SEMA3F	2.17632277264046
ENSG00000001626	CFTR	0
ENSG00000001629	ANKIB1	2.0071955014042
ENSG00000001630	CYP51A1	1.37295209791183
ENSG00000001631	KRIT1	2.02502879449152
ENSG00000002016	RAD52	0.956056652412403
ENSG00000002079	MYH16	0
ENSG00000002330	BAD	4.15137177625395
ENSG00000002549	LAP3	3.56315813040281
ENSG00000002586	CD99	5.95512678126137
ENSG00000002587	HS3ST1	0.27500704749987
ENSG00000002726	AOC1	0
ENSG00000002745	WNT16	0
ENSG00000002746	HECW1	0.0565835283663675
ENSG00000002822	MAD1L1	3.0071955014042
ENSG00000002834	LASP1	3.87184364850932
ENSG00000002919	SNX11	1.83592407425437
ENSG00000002933	TMEM176A	3.27649666564036
ENSG00000003056	M6PR	3.10768786931437
ENSG00000003096	KLHL13	0.575312330687437
ENSG00000003137	CYP26B1	1.83592407425437
ENSG00000003147	ICA1	1.81966818349646
ENSG00000003249	DBNDD1	0.137503523749935
ENSG00000003393	ALS2	1.4541758931858
ENSG00000003400	CASP10	0.799087306074004
ENSG00000003402	CFLAR	3.63226821549951
ENSG00000003436	TFPI	2.81147103052984
ENSG00000003509	NDUFAF7	1.41142624572647
ENSG00000003756	RBM5	3.35191096110308
ENSG00000003987	MTMR7	0
ENSG00000003989	SLC7A2	1.10433665981474
ENSG00000004059	ARF5	4.87970576628229
ENSG00000004139	SARM1	1.28688114778816
ENSG00000004142	POLDIP2	3.28095631383106
ENSG00000004399	PLXND1	5.37330019660839
ENSG00000004455	AK2	4.21256933885081
ENSG00000004468	CD38	0.782408564927373
ENSG00000004478	FKBP4	2.23878685958712
ENSG00000004487	KDM1A	2.13093086982645
ENSG00000004534	RBM6	4.61647532878288
ENSG00000004660	CAMKK1	0.925999418556223
ENSG00000004700	RECQL	2.02147972741045
ENSG00000004766	VPS50	1.0496307677246
ENSG00000004776	HSPB6	6.36334632097502
ENSG00000004777	ARHGAP33	1.25096157353322
ENSG00000004779	NDUFAB1	4.18428029441938
ENSG00000004799	PDK4	5.88313201565728
ENSG00000004809	SLC22A16	0
ENSG00000004838	ZMYND10	0.0426443374084937
ENSG00000004846	ABCB5	0.176322772640463
ENSG00000004848	ARX	0
ENSG00000004864	SLC25A13	1.6507645591169
ENSG00000004866	ST7	1.67807190511264
ENSG00000004897	CDC27	2.67355642399014
ENSG00000004939	SLC4A1	0
ENSG00000004948	CALCR	0
ENSG00000004961	HCCS	1.62760683812965
ENSG00000004975	DVL2	2.52606881166759
ENSG00000005001	PRSS22	0
ENSG00000005007	UPF1	2.95419631038688
ENSG00000005020	SKAP2	2.41683974191283
ENSG00000005022	SLC25A5	4.77399632511117
ENSG00000005059	MCUB	2.04614178164472
ENSG00000005073	HOXA11	0.0143552929770701
ENSG00000005075	POLR2J	3.97269265400426
ENSG00000005100	DHX33	0.722466024471091
ENSG00000005102	MEOX1	2.35614381022528
ENSG00000005108	THSD7A	0.16349873228288
ENSG00000005156	LIG3	1.4276061727819
ENSG00000005175	RPAP3	1.27500704749987
ENSG00000005187	ACSM3	1.63226821549951
ENSG00000005189	REXO5	0.545968369105293
ENSG00000005194	CIAPIN1	2.24488705912353
ENSG00000005206	SPPL2B	2.78031009904338
ENSG00000005238	FAM214B	1.71808758396052
ENSG00000005243	COPZ2	4.15623479785027
ENSG00000005249	PRKAR2B	4.4541758931858
ENSG00000005302	MSL3	2.48542682717024
ENSG00000005339	CREBBP	2.20163386116965
ENSG00000005379	TSPOAP1	0.903038270112912
ENSG00000005381	MPO	0.20163386116965
ENSG00000005421	PON1	0
ENSG00000005436	GCFC2	1.44360665147561
ENSG00000005448	WDR54	1.0703893278914
ENSG00000005469	CROT	0.985500430304885
ENSG00000005471	ABCB4	0
ENSG00000005483	KMT2E	2.02502879449152
ENSG00000005486	RHBDD2	2.88557436437143
ENSG00000005513	SOX8	0.176322772640463
ENSG00000005700	IBTK	2.13093086982645
ENSG00000005801	ZNF195	0.933572638261024
ENSG00000005810	MYCBP2	3.20945336562895
ENSG00000005812	FBXL3	2.48284828306847
ENSG00000005844	ITGAL	0.704871964456353
ENSG00000005882	PDK2	2.28095631383106
ENSG00000005884	ITGA3	1.96347412397489
ENSG00000005889	ZFX	1.36737106564853
ENSG00000005893	LAMP2	2.45680614923047
ENSG00000005961	ITGA2B	0.189033824390017
ENSG00000005981	ASB4	0.0426443374084937
ENSG00000006007	GDE1	2.57046293102604
ENSG00000006015	REX1BD	3.60169651648096
ENSG00000006016	CRLF1	3.23112515787905
ENSG00000006025	OSBPL7	0.839959587489532
ENSG00000006042	TMEM98	3.03033607837096
ENSG00000006047	YBX2	0.411426245726465
ENSG00000006059	KRT33A	0
ENSG00000006062	MAP3K14	1.38404980679516
ENSG00000006071	ABCC8	0.432959407276106
ENSG00000006116	CACNG3	0
ENSG00000006118	TMEM132A	1.38956681176273
ENSG00000006125	AP2B1	3.03033607837096
ENSG00000006128	TAC1	0.389566811762726
ENSG00000006194	ZNF263	1.73552217729654
ENSG00000006210	CX3CL1	2.21412480535285
ENSG00000006282	SPATA20	2.52857131887076
ENSG00000006283	CACNA1G	0.505890929729957
ENSG00000006327	TNFRSF12A	2.17632277264046
ENSG00000006377	DLX6	0.0143552929770701
ENSG00000006432	MAP3K9	0.0565835283663675
ENSG00000006451	RALA	2.44890095114513
ENSG00000006453	BAIAP2L1	0.839959587489532
ENSG00000006459	KDM7A	0.948600847493356
ENSG00000006468	ETV1	0.454175893185802
ENSG00000006530	AGK	1.31614574229336
ENSG00000006534	ALDH3B1	1.22032995487956
ENSG00000006555	TTC22	0
ENSG00000006576	PHTF2	0.765534746362977
ENSG00000006606	CCL26	1.35049724708413
ENSG00000006607	FARP2	1.84398384404833
ENSG00000006611	USH1C	0.150559676575381
ENSG00000006625	GGCT	4.53605290024021
ENSG00000006634	DBF4	0.6959938131099
ENSG00000006638	TBXA2R	0.622930350920177
ENSG00000006652	IFRD1	2.84398384404833
ENSG00000006659	LGALS14	0
ENSG00000006695	COX10	0.66902676550963
ENSG00000006704	GTF2IRD1	0.687060688339892
ENSG00000006712	PAF1	2.59693514238723
ENSG00000006715	VPS41	1.81966818349646
ENSG00000006740	ARHGAP44	0.799087306074004
ENSG00000006744	ELAC2	1.99638874644762
ENSG00000006747	SCIN	0.432959407276106
ENSG00000006756	ARSD	0.839959587489532
ENSG00000006757	PNPLA4	1.93357263826102
ENSG00000006788	MYH13	0
ENSG00000006831	ADIPOR2	2.77820857639809
ENSG00000006837	CDKL3	0.298658315564515
ENSG00000007001	UPP2	0.0426443374084937
ENSG00000007038	PRSS21	0
ENSG00000007047	MARK4	1.94860084749336
ENSG00000007062	PROM1	0
ENSG00000007080	CCDC124	4.13010717865883
ENSG00000007129	CEACAM21	0.137503523749935
ENSG00000007168	PAFAH1B1	3.10097764772482
ENSG00000007171	NOS2	0.0143552929770701
ENSG00000007174	DNAH9	0.400537929583729
ENSG00000007202	KIAA0100	2.57773093149008
ENSG00000007216	SLC13A2	0
ENSG00000007237	GAS7	3.83592407425437
ENSG00000007255	TRAPPC6A	2.9126498648972
ENSG00000007264	MATK	0.464668267003444
ENSG00000007306	CEACAM7	0.0426443374084937
ENSG00000007312	CD79B	0.941106310946431
ENSG00000007314	SCN4A	2.25701061820602
ENSG00000007341	ST7L	0.985500430304885
ENSG00000007350	TKTL1	0.0285691521967709
ENSG00000007372	PAX6	0.0565835283663675
ENSG00000007376	RPUSD1	1.42223300068305
ENSG00000007384	RHBDF1	2.63923216324928
ENSG00000007392	LUC7L	3.73009646559547
ENSG00000007402	CACNA2D2	0.111031312388744
ENSG00000007516	BAIAP3	1.41683974191283
ENSG00000007520	TSR3	3.27052894238072
ENSG00000007541	PIGQ	2.97269265400426
ENSG00000007545	CRAMP1	1.24488705912353
ENSG00000007866	TEAD3	1.75274859140713
ENSG00000007908	SELE	1.09085343045111
ENSG00000007923	DNAJC11	2.23266075679027
ENSG00000007933	FMO3	1.54101915313356
ENSG00000007944	MYLIP	2.51096191927738
ENSG00000007952	NOX1	0.0143552929770701
ENSG00000007968	E2F2	0.0565835283663675
ENSG00000008018	PSMB1	5.17192735435346
ENSG00000008056	SYN1	0.16349873228288
ENSG00000008083	JARID2	0.641546029087524
ENSG00000008086	CDKL5	0.214124805352847
ENSG00000008118	CAMK1G	0
ENSG00000008128	CDK11A	3.1586601753465
ENSG00000008130	NADK	3.56803210477128
ENSG00000008196	TFAP2B	0
ENSG00000008197	TFAP2D	0.0426443374084937
ENSG00000008226	DLEC1	0.070389327891398
ENSG00000008256	CYTH3	2.37851162325373
ENSG00000008277	ADAM22	0.189033824390017
ENSG00000008282	SYPL1	2.86789646399265
ENSG00000008283	CYB561	1.74416109557041
ENSG00000008294	SPAG9	2.14730669878029
ENSG00000008300	CELSR3	0.27500704749987
ENSG00000008311	AASS	1.54596836910529
ENSG00000008323	PLEKHG6	1.28688114778816
ENSG00000008324	SS18L2	2.58014548442338
ENSG00000008382	MPND	2.0703893278914
ENSG00000008394	MGST1	7.69529790115733
ENSG00000008405	CRY1	1.03562390973072
ENSG00000008438	PGLYRP1	1.18269229751619
ENSG00000008441	NFIX	3.81249822533356
ENSG00000008513	ST3GAL1	1.84799690655495
ENSG00000008516	MMP25	1.4594316186373
ENSG00000008517	IL32	3.65420637794429
ENSG00000008710	PKD1	3.790772037862
ENSG00000008735	MAPK8IP2	0.150559676575381
ENSG00000008838	MED24	2.8011586560937
ENSG00000008853	RHOBTB2	1.55581615506164
ENSG00000008869	HEATR5B	0.970853654340484
ENSG00000008952	SEC62	2.91838623444635
ENSG00000008988	RPS20	9.68977089500822
ENSG00000009307	CSDE1	5.67694435910691
ENSG00000009335	UBE3C	2.59215800212536
ENSG00000009413	REV3L	2.06350294230616
ENSG00000009694	TENM1	0.0143552929770701
ENSG00000009709	PAX7	0
ENSG00000009724	MASP2	0
ENSG00000009765	IYD	0
ENSG00000009780	FAM76A	0.863938450423971
ENSG00000009790	TRAF3IP3	0.0565835283663675
ENSG00000009830	POMT2	1.29865831556452
ENSG00000009844	VTA1	2.48026512205446
ENSG00000009950	MLXIPL	4.42021289061078
ENSG00000009954	BAZ1B	2.4931349223055
ENSG00000010017	RANBP9	2.22342254993494
ENSG00000010030	ETV7	0.20163386116965
ENSG00000010072	SPRTN	1.02147972741045
ENSG00000010165	EEF1AKNMT	1.72246602447109
ENSG00000010219	DYRK4	3.1243281350022
ENSG00000010244	ZNF207	3.22187708107703
ENSG00000010256	UQCRC1	4.34269695998193
ENSG00000010270	STARD3NL	3.01613970265525
ENSG00000010278	CD9	2.83794324189103
ENSG00000010282	HHATL	0.298658315564515
ENSG00000010292	NCAPD2	1.09761079662642
ENSG00000010295	IFFO1	1.91838623444635
ENSG00000010310	GIPR	1.99276843076892
ENSG00000010318	PHF7	1.29278174922785
ENSG00000010319	SEMA3G	3.06004738366994
ENSG00000010322	NISCH	2.84599177066457
ENSG00000010327	STAB1	4.92314918047231
ENSG00000010361	FUZ	2.04614178164472
ENSG00000010379	SLC6A13	0.070389327891398
ENSG00000010404	IDS	2.86789646399265
ENSG00000010438	PRSS3	0.137503523749935
ENSG00000010539	ZNF200	0.807354922057604
ENSG00000010610	CD4	1.09761079662642
ENSG00000010626	LRRC23	1.44360665147561
ENSG00000010671	BTK	0.526068811667588
ENSG00000010704	HFE	0.475084882948783
ENSG00000010803	SCMH1	2.29278174922785
ENSG00000010810	FYN	4.08065766334523
ENSG00000010818	HIVEP2	0.526068811667588
ENSG00000010932	FMO1	1.71369581484336
ENSG00000011007	ELOA	2.21101219348551
ENSG00000011009	LYPLA2	2.83794324189103
ENSG00000011021	CLCN6	0.918386234446348
ENSG00000011028	MRC2	3.16832111573972
ENSG00000011052	NME1-NME2	2.70929063572336
ENSG00000011083	SLC6A7	0
ENSG00000011105	TSPAN9	2.27798474729977
ENSG00000011114	BTBD7	1.29278174922785
ENSG00000011132	APBA3	1.22032995487956
ENSG00000011143	MKS1	1.22650852980868
ENSG00000011198	ABHD5	3.22650852980868
ENSG00000011201	ANOS1	0.176322772640463
ENSG00000011243	AKAP8L	3.66106547980695
ENSG00000011258	MBTD1	1.26303440583379
ENSG00000011260	UTP18	1.96716860753263
ENSG00000011275	RNF216	1.4276061727819
ENSG00000011295	TTC19	1.60407132366886
ENSG00000011304	PTBP1	4.20476675065461
ENSG00000011332	DPF1	0.137503523749935
ENSG00000011347	SYT7	1.0071955014042
ENSG00000011376	LARS2	0.722466024471091
ENSG00000011405	PIK3C2A	1.44890095114513
ENSG00000011422	PLAUR	2.64154602908752
ENSG00000011426	ANLN	0.238786859587116
ENSG00000011451	WIZ	2.06350294230616
ENSG00000011454	RABGAP1	1.76553474636298
ENSG00000011465	DCN	8.07772367474877
ENSG00000011478	QPCTL	0.66902676550963
ENSG00000011485	PPP5C	2.36457243229586
ENSG00000011523	CEP68	1.85598969730848
ENSG00000011566	MAP4K3	1.48026512205446
ENSG00000011590	ZBTB32	0
ENSG00000011600	TYROBP	4.90833256978243
ENSG00000011638	TMEM159	2.28983446517751
ENSG00000011677	GABRA3	0
ENSG00000012048	BRCA1	0.613531652917927
ENSG00000012061	ERCC1	3.30597052098439
ENSG00000012124	CD22	0.124328135002202
ENSG00000012171	SEMA3B	2.08065766334523
ENSG00000012174	MBTPS2	0.687060688339892
ENSG00000012211	PRICKLE3	1.16992500144231
ENSG00000012223	LTF	1.60880924267552
ENSG00000012232	EXTL3	0.978195629681652
ENSG00000012504	NR1H4	0.124328135002202
ENSG00000012660	ELOVL5	4.03562390973072
ENSG00000012779	ALOX5	2.17312743348066
ENSG00000012817	KDM5D	2.05311133645956
ENSG00000012822	CALCOCO1	4.18030701996943
ENSG00000012963	UBR7	1.70043971814109
ENSG00000012983	MAP4K5	2.19219416528334
ENSG00000013016	EHD3	0.263034405833794
ENSG00000013275	PSMC4	3.1811025507538
ENSG00000013288	MAN2B2	1.19534759832222
ENSG00000013293	SLC7A14	0.0285691521967709
ENSG00000013297	CLDN11	2.37573453858316
ENSG00000013306	SLC25A39	3.82068956055921
ENSG00000013364	MVP	3.86096279785812
ENSG00000013374	NUB1	2.84197311892718
ENSG00000013375	PGM3	1.53605290024021
ENSG00000013392	RWDD2A	0.604071323668861
ENSG00000013441	CLK1	5.26040209302579
ENSG00000013503	POLR3B	0.622930350920177
ENSG00000013523	ANGEL1	0.704871964456353
ENSG00000013561	RNF14	2.27202318906105
ENSG00000013563	DNASE1L1	1.89530262133331
ENSG00000013573	DDX11	1.66448284036468
ENSG00000013583	HEBP1	4.01435529297707
ENSG00000013588	GPRC5A	1.53605290024021
ENSG00000013619	MAMLD1	0.765534746362977
ENSG00000013725	CD6	0.0840642647884745
ENSG00000013810	TACC3	1.790772037862
ENSG00000014123	UFL1	1.14404636961671
ENSG00000014138	POLA2	0.823749360308273
ENSG00000014164	ZC3H3	1.46466826700344
ENSG00000014216	CAPN1	3.63343121035563
ENSG00000014257	ACP3	0.443606651475615
ENSG00000014641	MDH1	5.03650333373899
ENSG00000014824	SLC30A9	1.70929063572336
ENSG00000014914	MTMR11	1.06350294230616
ENSG00000014919	COX15	1.70487196445635
ENSG00000015133	CCDC88C	1.15055967657538
ENSG00000015153	YAF2	1.52606881166759
ENSG00000015171	ZMYND11	3.12928301694497
ENSG00000015285	WAS	1.30451104180995
ENSG00000015413	DPEP1	0.070389327891398
ENSG00000015475	BID	2.10097764772482
ENSG00000015479	MATR3	3.8972404255748
ENSG00000015520	NPC1L1	0.0565835283663675
ENSG00000015532	XYLT2	1.10433665981474
ENSG00000015568	RGPD5	1.41142624572647
ENSG00000015592	STMN4	0
ENSG00000015676	NUDCD3	2.20476675065461
ENSG00000016082	ISL1	1.07724299893246
ENSG00000016391	CHDH	0.0426443374084937
ENSG00000016402	IL20RA	0.286881147788162
ENSG00000016490	CLCA1	0
ENSG00000016602	CLCA4	0.0285691521967709
ENSG00000016864	GLT8D1	2.72246602447109
ENSG00000017260	ATP2C1	2.28688114778816
ENSG00000017427	IGF1	3.64846544302731
ENSG00000017483	SLC38A5	0.687060688339892
ENSG00000017797	RALBP1	2.94860084749336
ENSG00000018189	RUFY3	2.09085343045111
ENSG00000018236	CNTN1	0.0426443374084937
ENSG00000018280	SLC11A1	1.02147972741045
ENSG00000018408	WWTR1	3.5981269599196
ENSG00000018510	AGPS	1.50080205305716
ENSG00000018607	ZNF806	0
ENSG00000018610	CXorf56	1.87578006306849
ENSG00000018625	ATP1A2	2.27798474729977
ENSG00000018699	TTC27	1.26303440583379
ENSG00000018869	ZNF582	0.641546029087524
ENSG00000019102	VSIG2	0.604071323668861
ENSG00000019144	PHLDB1	5.22843392051337
ENSG00000019169	MARCO	2.30158764660319
ENSG00000019186	CYP24A1	0.27500704749987
ENSG00000019485	PRDM11	1.0703893278914
ENSG00000019505	SYT13	0
ENSG00000019549	SNAI2	3.09254574154357
ENSG00000019582	CD74	4.99774402605963
ENSG00000019991	HGF	0.454175893185802
ENSG00000019995	ZRANB1	1.73552217729654
ENSG00000020129	NCDN	1.42223300068305
ENSG00000020181	ADGRA2	2.4594316186373
ENSG00000020219	CCT8L1P	0
ENSG00000020256	ZFP64	1.01435529297707
ENSG00000020426	MNAT1	2.35049724708413
ENSG00000020577	SAMD4A	2.17951105027151
ENSG00000020633	RUNX3	0.137503523749935
ENSG00000020922	MRE11	1.01435529297707
ENSG00000021300	PLEKHB1	0.454175893185802
ENSG00000021355	SERPINB1	3.46466826700344
ENSG00000021461	CYP3A43	0
ENSG00000021488	SLC7A9	0.238786859587116
ENSG00000021574	SPAST	0.687060688339892
ENSG00000021645	NRXN3	0.0426443374084937
ENSG00000021762	OSBPL5	2.33628338786443
ENSG00000021776	AQR	1.57046293102604
ENSG00000021826	CPS1	0.124328135002202
ENSG00000021852	C8B	0
ENSG00000022267	FHL1	5.22496636500027
ENSG00000022277	RTF2	3.88557436437143
ENSG00000022355	GABRA1	0
ENSG00000022556	NLRP2	0.0143552929770701
ENSG00000022567	SLC45A4	0.53605290024021
ENSG00000022840	RNF10	4.5090623863619
ENSG00000022976	ZNF839	1.32192809488736
ENSG00000023041	ZDHHC6	2.37573453858316
ENSG00000023171	GRAMD1B	0.0143552929770701
ENSG00000023191	RNH1	4.99593670350459
ENSG00000023228	NDUFS1	2.08746284125034
ENSG00000023287	RB1CC1	2.01077983875324
ENSG00000023318	ERP44	1.40053792958373
ENSG00000023330	ALAS1	2.70043971814109
ENSG00000023445	BIRC3	0.604071323668861
ENSG00000023516	AKAP11	0.910732661902913
ENSG00000023572	GLRX2	1.90303827011291
ENSG00000023608	SNAPC1	0.910732661902913
ENSG00000023697	DERA	2.95791459863299
ENSG00000023734	STRAP	4.47443604325227
ENSG00000023839	ABCC2	0.124328135002202
ENSG00000023892	DEF6	0.678071905112638
ENSG00000023902	PLEKHO1	2.86393845042397
ENSG00000023909	GCLM	0.823749360308273
ENSG00000024048	UBR2	0.985500430304885
ENSG00000024422	EHD2	4.35191096110308
ENSG00000024526	DEPDC1	0.0285691521967709
ENSG00000024862	CCDC28A	2.43028527297778
ENSG00000025039	RRAGD	1.36176835941915
ENSG00000025156	HSF2	1.16349873228288
ENSG00000025293	PHF20	2.31903981556254
ENSG00000025423	HSD17B6	0.333423733725192
ENSG00000025434	NR1H3	5.13463167144765
ENSG00000025708	TYMP	3.60644222813161
ENSG00000025770	NCAPH2	2.6507645591169
ENSG00000025772	TOMM34	1.29278174922785
ENSG00000025796	SEC63	2.25398926623079
ENSG00000025800	KPNA6	1.32768736417605
ENSG00000026025	VIM	8.38866312361939
ENSG00000026036	RTEL1-TNFRSF6B	1.17632277264046
ENSG00000026103	FAS	1.98913900736823
ENSG00000026297	RNASET2	2.70708299177171
ENSG00000026508	CD44	2.86195536414487
ENSG00000026559	KCNG1	0.0426443374084937
ENSG00000026652	AGPAT4	0.214124805352847
ENSG00000026751	SLAMF7	0.070389327891398
ENSG00000026950	BTN3A1	1.51096191927738
ENSG00000027001	MIPEP	1.60407132366886
ENSG00000027075	PRKCH	1.32768736417605
ENSG00000027644	INSRR	0.0143552929770701
ENSG00000027697	IFNGR1	3.54966917072649
ENSG00000027847	B4GALT7	2.05311133645956
ENSG00000027869	SH2D2A	0.910732661902913
ENSG00000028116	VRK2	1.44360665147561
ENSG00000028137	TNFRSF1B	2.05311133645956
ENSG00000028203	VEZT	1.89917563048051
ENSG00000028277	POU2F2	0.124328135002202
ENSG00000028310	BRD9	2.32192809488736
ENSG00000028528	SNX1	3.98641093525204
ENSG00000028839	TBPL1	2.4541758931858
ENSG00000029153	ARNTL2	0.214124805352847
ENSG00000029363	BCLAF1	2.24792751344359
ENSG00000029364	SLC39A9	1.85199883711245
ENSG00000029534	ANK1	0.565597175854225
ENSG00000029559	IBSP	0
ENSG00000029639	TFB1M	1.16992500144231
ENSG00000029725	RABEP1	2.53605290024021
ENSG00000029993	HMGB3	0.53605290024021
ENSG00000030066	NUP160	1.56559717585423
ENSG00000030110	BAK1	1.43295940727611
ENSG00000030304	MUSK	0
ENSG00000030419	IKZF2	0.176322772640463
ENSG00000030582	GRN	4.06091204958787
ENSG00000031003	FAM13B	1.71369581484336
ENSG00000031081	ARHGAP31	1.05658352836637
ENSG00000031691	CENPQ	0.855989697308481
ENSG00000031698	SARS1	3.75381844317354
ENSG00000031823	RANBP3	2.52857131887076
ENSG00000032219	ARID4A	1.34482849699744
ENSG00000032389	EIPR1	1.46988597627446
ENSG00000032444	PNPLA6	2.56315813040281
ENSG00000032742	IFT88	1.54596836910529
ENSG00000033011	ALG1	1.18269229751619
ENSG00000033030	ZCCHC8	1.59931779369823
ENSG00000033050	ABCF2	2.16671544496642
ENSG00000033100	CHPF2	1.31034012061215
ENSG00000033122	LRRC7	0
ENSG00000033170	FUT8	1.42223300068305
ENSG00000033178	UBA6	1.58496250072116
ENSG00000033327	GAB2	2.13093086982645
ENSG00000033627	ATP6V0A1	2.26002565596146
ENSG00000033800	PIAS1	1.52105073690096
ENSG00000033867	SLC4A7	0.344828496997441
ENSG00000034053	APBA2	0.356143810225275
ENSG00000034152	MAP2K3	2.51096191927738
ENSG00000034239	EFCAB1	0.250961573533219
ENSG00000034510	TMSB10	9.04556856329102
ENSG00000034533	ASTE1	0.505890929729957
ENSG00000034677	RNF19A	2.63691458035588
ENSG00000034693	PEX3	0.887525270741587
ENSG00000034713	GABARAPL2	5.08873524619028
ENSG00000034971	MYOC	1.13093086982645
ENSG00000035115	SH3YL1	1.93357263826102
ENSG00000035141	FAM136A	2.15055967657538
ENSG00000035403	VCL	2.01077983875324
ENSG00000035499	DEPDC1B	0.070389327891398
ENSG00000035664	DAPK2	1.28688114778816
ENSG00000035681	NSMAF	2.4931349223055
ENSG00000035687	ADSS2	2.04614178164472
ENSG00000035720	STAP1	0.250961573533219
ENSG00000035862	TIMP2	4.24488705912353
ENSG00000035928	RFC1	1.54596836910529
ENSG00000036054	TBC1D23	2.40053792958373
ENSG00000036257	CUL3	3.34198574722862
ENSG00000036448	MYOM2	1.87184364850932
ENSG00000036473	OTC	0.20163386116965
ENSG00000036530	CYP46A1	0.31034012061215
ENSG00000036549	AC118549.1	1.32192809488736
ENSG00000036565	SLC18A1	0
ENSG00000036672	USP2	1.24488705912353
ENSG00000036828	CASR	0
ENSG00000037042	TUBG2	2.18586654531133
ENSG00000037241	RPL26L1	2.92219784839637
ENSG00000037280	FLT4	2.21723071622067
ENSG00000037474	NSUN2	2.28095631383106
ENSG00000037637	FBXO42	1.31614574229336
ENSG00000037749	MFAP3	0.604071323668861
ENSG00000037757	MRI1	1.4905701304462
ENSG00000037897	METTL1	2.21101219348551
ENSG00000037965	HOXC8	0.137503523749935
ENSG00000038002	AGA	0.55581615506164
ENSG00000038210	PI4K2B	1.4541758931858
ENSG00000038219	BOD1L1	2.02856915219677
ENSG00000038274	MAT2B	2.95419631038688
ENSG00000038295	TLL1	0.344828496997441
ENSG00000038358	EDC4	2.6915341649192
ENSG00000038382	TRIO	3.30742852519225
ENSG00000038427	VCAN	0.985500430304885
ENSG00000038532	CLEC16A	1.09761079662642
ENSG00000038945	MSR1	1.17632277264046
ENSG00000039068	CDH1	0.367371065648529
ENSG00000039123	MTREX	2.0496307677246
ENSG00000039139	DNAH5	0.070389327891398
ENSG00000039319	ZFYVE16	1.52105073690096
ENSG00000039523	RIPOR1	3.58856473740135
ENSG00000039537	C6	2.41953889151378
ENSG00000039560	RAI14	1.55581615506164
ENSG00000039600	SOX30	0
ENSG00000039650	PNKP	3.0036022366802
ENSG00000039987	BEST2	0
ENSG00000040199	PHLPP2	0.31034012061215
ENSG00000040275	SPDL1	0.815575428862573
ENSG00000040341	STAU2	2.15380533607904
ENSG00000040487	SLC66A1	1
ENSG00000040531	CTNS	1.08406426478847
ENSG00000040608	RTN4R	0.0565835283663675
ENSG00000040633	PHF23	2.24184018356467
ENSG00000040731	CDH10	0
ENSG00000040933	INPP4A	0.782408564927373
ENSG00000041353	RAB27B	0.238786859587116
ENSG00000041357	PSMA4	5.20476675065461
ENSG00000041515	MYO16	0.111031312388744
ENSG00000041802	LSG1	1.22650852980868
ENSG00000041880	PARP3	1.9560566524124
ENSG00000041982	TNC	0.137503523749935
ENSG00000041988	THAP3	2.03913839390696
ENSG00000042062	RIPOR3	2.87381319835909
ENSG00000042088	TDP1	0.575312330687437
ENSG00000042286	AIFM2	2.22650852980868
ENSG00000042304	C2orf83	0
ENSG00000042317	SPATA7	1.08406426478847
ENSG00000042429	MED17	1.11769504266975
ENSG00000042445	RETSAT	4.28909670241999
ENSG00000042493	CAPG	4.32048467801769
ENSG00000042753	AP2S1	4.62585493136806
ENSG00000042781	USH2A	0
ENSG00000042813	ZPBP	0
ENSG00000042832	TG	0.111031312388744
ENSG00000042980	ADAM28	0.137503523749935
ENSG00000043039	BARX2	0.0285691521967709
ENSG00000043093	DCUN1D1	1.53605290024021
ENSG00000043143	JADE2	1.90303827011291
ENSG00000043355	ZIC2	0.0285691521967709
ENSG00000043462	LCP2	1.55090066464752
ENSG00000043514	TRIT1	1.32192809488736
ENSG00000043591	ADRB1	0.333423733725192
ENSG00000044012	GUCA2B	0
ENSG00000044090	CUL7	1.29865831556452
ENSG00000044115	CTNNA1	4.34340782229781
ENSG00000044446	PHKA2	1.64616265715789
ENSG00000044459	CNTLN	0.956056652412403
ENSG00000044524	EPHA3	0.238786859587116
ENSG00000044574	HSPA5	3.22496636500027
ENSG00000046604	DSG2	0.75702324650746
ENSG00000046647	GEMIN8	1.65992455840238
ENSG00000046651	OFD1	2.17312743348066
ENSG00000046653	GPM6B	0.400537929583729
