ENSG	Symbol	Log2FPKM
ENSG00000000003	TSPAN6	1.67355642399014
ENSG00000000005	TNMD	0.367371065648529
ENSG00000000419	DPM1	2.56559717585422
ENSG00000000457	SCYL3	1.55581615506164
ENSG00000000460	C1orf112	0.807354922057604
ENSG00000000938	FGR	0.815575428862573
ENSG00000000971	CFH	2.08746284125034
ENSG00000001036	FUCA2	4.55274593674845
ENSG00000001084	GCLC	3.13093086982645
ENSG00000001167	NFYA	1.73552217729654
ENSG00000001460	STPG1	0.495695162624069
ENSG00000001461	NIPAL3	4.22650852980868
ENSG00000001497	LAS1L	1.85598969730848
ENSG00000001561	ENPP4	1.35614381022528
ENSG00000001617	SEMA3F	2.97636363573276
ENSG00000001626	CFTR	5.6450098843911
ENSG00000001629	ANKIB1	2.68481873755322
ENSG00000001630	CYP51A1	3.41953889151378
ENSG00000001631	KRIT1	5.36457243229586
ENSG00000002016	RAD52	1.94485844580754
ENSG00000002079	MYH16	0
ENSG00000002330	BAD	3.87970576628229
ENSG00000002549	LAP3	3.08746284125034
ENSG00000002586	CD99	5.4276061727819
ENSG00000002587	HS3ST1	0.31034012061215
ENSG00000002726	AOC1	0.0565835283663675
ENSG00000002745	WNT16	0
ENSG00000002746	HECW1	0
ENSG00000002822	MAD1L1	4.24792751344359
ENSG00000002834	LASP1	4.4276061727819
ENSG00000002919	SNX11	1.97452931248388
ENSG00000002933	TMEM176A	1.60880924267552
ENSG00000003056	M6PR	3.67919857056692
ENSG00000003096	KLHL13	0.823749360308273
ENSG00000003137	CYP26B1	1.22650852980868
ENSG00000003147	ICA1	4.32984117653063
ENSG00000003249	DBNDD1	1.97819562968165
ENSG00000003393	ALS2	2.10097764772482
ENSG00000003400	CASP10	0.839959587489532
ENSG00000003402	CFLAR	4.97361127551947
ENSG00000003436	TFPI	2.74200621086674
ENSG00000003509	NDUFAF7	2.58496250072116
ENSG00000003756	RBM5	6.38870616922638
ENSG00000003987	MTMR7	0
ENSG00000003989	SLC7A2	3.44360665147561
ENSG00000004059	ARF5	4.89384755813292
ENSG00000004139	SARM1	3.34198574722862
ENSG00000004142	POLDIP2	3.97085365434048
ENSG00000004399	PLXND1	5.2253520607761
ENSG00000004455	AK2	7.17342729734862
ENSG00000004468	CD38	0.807354922057604
ENSG00000004478	FKBP4	3.1407786557828
ENSG00000004487	KDM1A	4.17791779219584
ENSG00000004534	RBM6	5.3327079336406
ENSG00000004660	CAMKK1	1.8073549220576
ENSG00000004700	RECQL	1.28688114778816
ENSG00000004766	VPS50	3.09929520433778
ENSG00000004776	HSPB6	5.01925711868108
ENSG00000004777	ARHGAP33	4.33842441478356
ENSG00000004779	NDUFAB1	2.40871186102943
ENSG00000004799	PDK4	6.00045077177086
ENSG00000004809	SLC22A16	0
ENSG00000004838	ZMYND10	0.7311832415722
ENSG00000004846	ABCB5	0.150559676575381
ENSG00000004848	ARX	0.0285691521967709
ENSG00000004864	SLC25A13	2.67581593117227
ENSG00000004866	ST7	3.33913738491959
ENSG00000004897	CDC27	2.04264433740849
ENSG00000004939	SLC4A1	0
ENSG00000004948	CALCR	0
ENSG00000004961	HCCS	1.56559717585423
ENSG00000004975	DVL2	3.60762622084549
ENSG00000005001	PRSS22	2.63923216324928
ENSG00000005007	UPF1	4.07553263116736
ENSG00000005020	SKAP2	1.73552217729654
ENSG00000005022	SLC25A5	4.70154905694307
ENSG00000005059	MCUB	4.06177619758669
ENSG00000005073	HOXA11	0
ENSG00000005075	POLR2J	1.47508488294878
ENSG00000005100	DHX33	1.95977015521147
ENSG00000005102	MEOX1	0.7311832415722
ENSG00000005108	THSD7A	0.263034405833794
ENSG00000005156	LIG3	3.12598165385472
ENSG00000005175	RPAP3	1.50589092972996
ENSG00000005187	ACSM3	4.22496636500027
ENSG00000005189	REXO5	1.01435529297707
ENSG00000005194	CIAPIN1	2.64385618977472
ENSG00000005206	SPPL2B	5.79519549081701
ENSG00000005238	FAM214B	1.48026512205446
ENSG00000005243	COPZ2	3.6667565918848
ENSG00000005249	PRKAR2B	3.68481873755322
ENSG00000005302	MSL3	1.71369581484336
ENSG00000005339	CREBBP	4.04875931191986
ENSG00000005379	TSPOAP1	2.84599177066457
ENSG00000005381	MPO	0
ENSG00000005421	PON1	0
ENSG00000005436	GCFC2	2.86393845042397
ENSG00000005448	WDR54	0.37851162325373
ENSG00000005469	CROT	1.15704371014558
ENSG00000005471	ABCB4	0
ENSG00000005483	KMT2E	3.81147103052984
ENSG00000005486	RHBDD2	3.59931779369823
ENSG00000005513	SOX8	0.933572638261024
ENSG00000005700	IBTK	2.60407132366886
ENSG00000005801	ZNF195	2.36737106564853
ENSG00000005810	MYCBP2	5.13257684267001
ENSG00000005812	FBXL3	2.96162332828694
ENSG00000005844	ITGAL	1.8073549220576
ENSG00000005882	PDK2	3.04264433740849
ENSG00000005884	ITGA3	3.22342254993494
ENSG00000005889	ZFX	2.87184364850932
ENSG00000005893	LAMP2	3.32912359629157
ENSG00000005961	ITGA2B	0.176322772640463
ENSG00000005981	ASB4	0.0285691521967709
ENSG00000006007	GDE1	3.16188768237689
ENSG00000006015	REX1BD	5.87307493222397
ENSG00000006016	CRLF1	3.56315813040281
ENSG00000006025	OSBPL7	3.63110428236588
ENSG00000006042	TMEM98	4.79181407116183
ENSG00000006047	YBX2	0.454175893185802
ENSG00000006059	KRT33A	0
ENSG00000006062	MAP3K14	2.11103131238874
ENSG00000006071	ABCC8	4.72410451986685
ENSG00000006116	CACNG3	0
ENSG00000006118	TMEM132A	2.10433665981474
ENSG00000006125	AP2B1	3.1586601753465
ENSG00000006128	TAC1	0
ENSG00000006194	ZNF263	2.65306001710456
ENSG00000006210	CX3CL1	2.81762325751143
ENSG00000006282	SPATA20	4.40599235967584
ENSG00000006283	CACNA1G	0.124328135002202
ENSG00000006327	TNFRSF12A	5.97200330380836
ENSG00000006377	DLX6	0
ENSG00000006432	MAP3K9	1.97085365434048
ENSG00000006451	RALA	1.9297909977186
ENSG00000006453	BAIAP2L1	2.38956681176273
ENSG00000006459	KDM7A	1.25701061820602
ENSG00000006468	ETV1	0.807354922057604
ENSG00000006530	AGK	2.23572705983806
ENSG00000006534	ALDH3B1	2.35614381022528
ENSG00000006555	TTC22	2.09423606984577
ENSG00000006576	PHTF2	1.66448284036468
ENSG00000006606	CCL26	0
ENSG00000006607	FARP2	3.68818035858693
ENSG00000006611	USH1C	2.72900887033786
ENSG00000006625	GGCT	3.62993940943954
ENSG00000006634	DBF4	1.14404636961671
ENSG00000006638	TBXA2R	0.839959587489532
ENSG00000006652	IFRD1	5.0518071070133
ENSG00000006659	LGALS14	0
ENSG00000006695	COX10	3.74953426766926
ENSG00000006704	GTF2IRD1	1.799087306074
ENSG00000006712	PAF1	3.85099939471647
ENSG00000006715	VPS41	2.55336050333533
ENSG00000006740	ARHGAP44	1.43829285157915
ENSG00000006744	ELAC2	3.90977310414164
ENSG00000006747	SCIN	0
ENSG00000006756	ARSD	4.58074849176377
ENSG00000006757	PNPLA4	2.63459326844576
ENSG00000006788	MYH13	0
ENSG00000006831	ADIPOR2	2.46466826700344
ENSG00000006837	CDKL3	0
ENSG00000007001	UPP2	0
ENSG00000007038	PRSS21	0.27500704749987
ENSG00000007047	MARK4	1.8073549220576
ENSG00000007062	PROM1	2.88166461932035
ENSG00000007080	CCDC124	4.56376827845203
ENSG00000007129	CEACAM21	0
ENSG00000007168	PAFAH1B1	4.10517519226548
ENSG00000007171	NOS2	0.0976107966264223
ENSG00000007174	DNAH9	1.85199883711245
ENSG00000007202	KIAA0100	4.61647532878288
ENSG00000007216	SLC13A2	0
ENSG00000007237	GAS7	2.67807190511264
ENSG00000007255	TRAPPC6A	0.238786859587116
ENSG00000007264	MATK	0
ENSG00000007306	CEACAM7	0.321928094887362
ENSG00000007312	CD79B	0
ENSG00000007314	SCN4A	0.475084882948783
ENSG00000007341	ST7L	1.84398384404833
ENSG00000007350	TKTL1	0
ENSG00000007372	PAX6	1.94110631094643
ENSG00000007376	RPUSD1	3.23572705983806
ENSG00000007384	RHBDF1	3.08065766334523
ENSG00000007392	LUC7L	5.47735352663456
ENSG00000007402	CACNA2D2	0.443606651475615
ENSG00000007516	BAIAP3	2.72900887033786
ENSG00000007520	TSR3	4.32264926213102
ENSG00000007541	PIGQ	4.51727569320958
ENSG00000007545	CRAMP1	2.52857131887076
ENSG00000007866	TEAD3	1.37295209791183
ENSG00000007908	SELE	0.443606651475615
ENSG00000007923	DNAJC11	4.63052196347164
ENSG00000007933	FMO3	0.807354922057604
ENSG00000007944	MYLIP	3.11769504266975
ENSG00000007952	NOX1	0
ENSG00000007968	E2F2	0
ENSG00000008018	PSMB1	3.54720302475693
ENSG00000008056	SYN1	0.20163386116965
ENSG00000008083	JARID2	1.16992500144231
ENSG00000008086	CDKL5	0.978195629681652
ENSG00000008118	CAMK1G	0.124328135002202
ENSG00000008128	CDK11A	3.5197934862411
ENSG00000008130	NADK	3.90496571868403
ENSG00000008196	TFAP2B	0
ENSG00000008197	TFAP2D	0
ENSG00000008226	DLEC1	0.400537929583729
ENSG00000008256	CYTH3	2.59454854955035
ENSG00000008277	ADAM22	0.948600847493356
ENSG00000008282	SYPL1	3.40463068421761
ENSG00000008283	CYB561	5.24145887127465
ENSG00000008294	SPAG9	3.84699468696557
ENSG00000008300	CELSR3	0.286881147788162
ENSG00000008311	AASS	3.4867143730307
ENSG00000008323	PLEKHG6	2.40871186102943
ENSG00000008324	SS18L2	1.23878685958712
ENSG00000008382	MPND	0.37851162325373
ENSG00000008394	MGST1	5.18626283566979
ENSG00000008405	CRY1	2.1243281350022
ENSG00000008438	PGLYRP1	0
ENSG00000008441	NFIX	3.03562390973072
ENSG00000008513	ST3GAL1	3.4262647547021
ENSG00000008516	MMP25	0.321928094887362
ENSG00000008517	IL32	6.0239206486187
ENSG00000008710	PKD1	6.02125762056052
ENSG00000008735	MAPK8IP2	0.978195629681652
ENSG00000008838	MED24	3.38128337250378
ENSG00000008853	RHOBTB2	1.22032995487956
ENSG00000008869	HEATR5B	3.70597790168252
ENSG00000008952	SEC62	3.21878116778407
ENSG00000008988	RPS20	8.52489426544877
ENSG00000009307	CSDE1	5.25738784269265
ENSG00000009335	UBE3C	3.4154882710497
ENSG00000009413	REV3L	3.16188768237689
ENSG00000009694	TENM1	0.189033824390017
ENSG00000009709	PAX7	0
ENSG00000009724	MASP2	0
ENSG00000009765	IYD	0.0426443374084937
ENSG00000009780	FAM76A	1.58976348698498
ENSG00000009790	TRAF3IP3	0.978195629681652
ENSG00000009830	POMT2	3.72137265947682
ENSG00000009844	VTA1	1.37851162325373
ENSG00000009950	MLXIPL	3.30012372456901
ENSG00000009954	BAZ1B	3.28095631383106
ENSG00000010017	RANBP9	3.03562390973072
ENSG00000010030	ETV7	0.250961573533219
ENSG00000010072	SPRTN	1.98185265328974
ENSG00000010165	EEF1AKNMT	1.799087306074
ENSG00000010219	DYRK4	1.64616265715789
ENSG00000010244	ZNF207	4.74308405554959
ENSG00000010256	UQCRC1	4.69821847822441
ENSG00000010270	STARD3NL	1.97452931248388
ENSG00000010278	CD9	4.06953032516231
ENSG00000010282	HHATL	0
ENSG00000010292	NCAPD2	3.75060650483559
ENSG00000010295	IFFO1	2.19534759832222
ENSG00000010310	GIPR	1.8073549220576
ENSG00000010318	PHF7	1.18269229751619
ENSG00000010319	SEMA3G	2.19534759832222
ENSG00000010322	NISCH	4.99774402605963
ENSG00000010327	STAB1	3.86294724802092
ENSG00000010361	FUZ	1.77399632511117
ENSG00000010379	SLC6A13	0
ENSG00000010404	IDS	3.83995958748953
ENSG00000010438	PRSS3	7.35349973524566
ENSG00000010539	ZNF200	0.622930350920177
ENSG00000010610	CD4	0.831877241191673
ENSG00000010626	LRRC23	2.73335434061383
ENSG00000010671	BTK	1.0703893278914
ENSG00000010704	HFE	0.613531652917927
ENSG00000010803	SCMH1	3.31324585178756
ENSG00000010810	FYN	4.54473265593262
ENSG00000010818	HIVEP2	2.4541758931858
ENSG00000010932	FMO1	0.333423733725192
ENSG00000011007	ELOA	3.08915913191124
ENSG00000011009	LYPLA2	2.69821847822441
ENSG00000011021	CLCN6	2.59693514238723
ENSG00000011028	MRC2	2.79285535236249
ENSG00000011052	NME1-NME2	0.650764559116902
ENSG00000011083	SLC6A7	0
ENSG00000011105	TSPAN9	2.03562390973072
ENSG00000011114	BTBD7	2.95046841415012
ENSG00000011132	APBA3	3.40463068421761
ENSG00000011143	MKS1	2.26903314645524
ENSG00000011198	ABHD5	2.98913900736823
ENSG00000011201	ANOS1	0.0143552929770701
ENSG00000011243	AKAP8L	5.75221336786514
ENSG00000011258	MBTD1	2.37016428054021
ENSG00000011260	UTP18	2.799087306074
ENSG00000011275	RNF216	3.24640808724638
ENSG00000011295	TTC19	4.42155994490182
ENSG00000011304	PTBP1	4.80374366850523
ENSG00000011332	DPF1	0
ENSG00000011347	SYT7	2.09085343045111
ENSG00000011376	LARS2	3.98732086592925
ENSG00000011405	PIK3C2A	2.75702324650746
ENSG00000011422	PLAUR	2.97819562968165
ENSG00000011426	ANLN	0.495695162624069
ENSG00000011451	WIZ	4.97911075501579
ENSG00000011454	RABGAP1	3.33199177823206
ENSG00000011465	DCN	6.41987593042219
ENSG00000011478	QPCTL	1.02147972741045
ENSG00000011485	PPP5C	4.44625622988956
ENSG00000011523	CEP68	1.52105073690096
ENSG00000011566	MAP4K3	3.96532254836725
ENSG00000011590	ZBTB32	0
ENSG00000011600	TYROBP	3.5033487351675
ENSG00000011638	TMEM159	1.20163386116965
ENSG00000011677	GABRA3	0
ENSG00000012048	BRCA1	1.61823865559545
ENSG00000012061	ERCC1	4.77610398807316
ENSG00000012124	CD22	0.839959587489532
ENSG00000012171	SEMA3B	5.02989454966334
ENSG00000012174	MBTPS2	1.1243281350022
ENSG00000012211	PRICKLE3	2.18903382439002
ENSG00000012223	LTF	1.76128527336162
ENSG00000012232	EXTL3	2.70265754339091
ENSG00000012504	NR1H4	0.443606651475615
ENSG00000012660	ELOVL5	1.99638874644762
ENSG00000012779	ALOX5	4.16269343221124
ENSG00000012817	KDM5D	0
ENSG00000012822	CALCOCO1	5.39848719001897
ENSG00000012963	UBR7	1.21412480535285
ENSG00000012983	MAP4K5	5.4535175792155
ENSG00000013016	EHD3	0.344828496997441
ENSG00000013275	PSMC4	2.27798474729977
ENSG00000013288	MAN2B2	2.81762325751143
ENSG00000013293	SLC7A14	0.0143552929770701
ENSG00000013297	CLDN11	1.32192809488736
ENSG00000013306	SLC25A39	5.40667271575583
ENSG00000013364	MVP	4.4154882710497
ENSG00000013374	NUB1	3.67355642399014
ENSG00000013375	PGM3	3.85199883711245
ENSG00000013392	RWDD2A	1.11769504266975
ENSG00000013441	CLK1	5.30305008468167
ENSG00000013503	POLR3B	1.80322703643493
ENSG00000013523	ANGEL1	3.69265037003553
ENSG00000013561	RNF14	3.68594014844598
ENSG00000013563	DNASE1L1	1.82781902461732
ENSG00000013573	DDX11	3.35049724708413
ENSG00000013583	HEBP1	2.64846544302731
ENSG00000013588	GPRC5A	0.485426827170242
ENSG00000013619	MAMLD1	1.32192809488736
ENSG00000013725	CD6	0.887525270741587
ENSG00000013810	TACC3	1.76553474636298
ENSG00000014123	UFL1	2.36457243229586
ENSG00000014138	POLA2	2.85798099512757
ENSG00000014164	ZC3H3	1.73552217729654
ENSG00000014216	CAPN1	5.29645740737124
ENSG00000014257	ACP3	0.16349873228288
ENSG00000014641	MDH1	4.71479501111816
ENSG00000014824	SLC30A9	3.6724253419715
ENSG00000014914	MTMR11	0.895302621333307
ENSG00000014919	COX15	1.82781902461732
ENSG00000015133	CCDC88C	4.04176864995163
ENSG00000015153	YAF2	3.05311133645956
ENSG00000015171	ZMYND11	3.47897180503294
ENSG00000015285	WAS	0
ENSG00000015413	DPEP1	5.01077983875324
ENSG00000015475	BID	1.0703893278914
ENSG00000015479	MATR3	4.7076352195453
ENSG00000015520	NPC1L1	0.0143552929770701
ENSG00000015532	XYLT2	3.24031432933371
ENSG00000015568	RGPD5	3.6507645591169
ENSG00000015592	STMN4	0
ENSG00000015676	NUDCD3	2.7158933705476
ENSG00000016082	ISL1	0.516015147003665
ENSG00000016391	CHDH	2.99638874644762
ENSG00000016402	IL20RA	2.88166461932035
ENSG00000016490	CLCA1	0
ENSG00000016602	CLCA4	0
ENSG00000016864	GLT8D1	4.5668151540109
ENSG00000017260	ATP2C1	3.43295940727611
ENSG00000017427	IGF1	3.36737106564853
ENSG00000017483	SLC38A5	5.51633038682594
ENSG00000017797	RALBP1	2.53356334821451
ENSG00000018189	RUFY3	4.15623479785027
ENSG00000018236	CNTN1	0.454175893185802
ENSG00000018280	SLC11A1	0.831877241191673
ENSG00000018408	WWTR1	4.18982455888002
ENSG00000018510	AGPS	4.0496307677246
ENSG00000018607	ZNF806	0
ENSG00000018610	CXorf56	1.67355642399014
ENSG00000018625	ATP1A2	3.58856473740135
ENSG00000018699	TTC27	1.31034012061215
ENSG00000018869	ZNF582	0.632268215499513
ENSG00000019102	VSIG2	0
ENSG00000019144	PHLDB1	5.52073652693764
ENSG00000019169	MARCO	0.389566811762726
ENSG00000019186	CYP24A1	0
ENSG00000019485	PRDM11	1.65535182861255
ENSG00000019505	SYT13	1.86789646399265
ENSG00000019549	SNAI2	0.250961573533219
ENSG00000019582	CD74	5.16751850373522
ENSG00000019991	HGF	1.48026512205446
ENSG00000019995	ZRANB1	2.7311832415722
ENSG00000020129	NCDN	2.67355642399014
ENSG00000020181	ADGRA2	1.72683121703249
ENSG00000020219	CCT8L1P	0
ENSG00000020256	ZFP64	1.41142624572647
ENSG00000020426	MNAT1	3.4594316186373
ENSG00000020577	SAMD4A	2.01077983875324
ENSG00000020633	RUNX3	0
ENSG00000020922	MRE11	1.80322703643493
ENSG00000021300	PLEKHB1	2.80529245560071
ENSG00000021355	SERPINB1	2.61823865559545
ENSG00000021461	CYP3A43	0.641546029087524
ENSG00000021488	SLC7A9	0
ENSG00000021574	SPAST	2.44625622988956
ENSG00000021645	NRXN3	0.432959407276106
ENSG00000021762	OSBPL5	4.1407786557828
ENSG00000021776	AQR	1.9297909977186
ENSG00000021826	CPS1	0.748461233004036
ENSG00000021852	C8B	0
ENSG00000022267	FHL1	5.11270013274936
ENSG00000022277	RTF2	2.80529245560071
ENSG00000022355	GABRA1	0
ENSG00000022556	NLRP2	1.95977015521147
ENSG00000022567	SLC45A4	3.15218341905505
ENSG00000022840	RNF10	5.10559427579519
ENSG00000022976	ZNF839	2.8011586560937
ENSG00000023041	ZDHHC6	2.11103131238874
ENSG00000023171	GRAMD1B	0.124328135002202
ENSG00000023191	RNH1	5.39334755137725
ENSG00000023228	NDUFS1	2.89917563048051
ENSG00000023287	RB1CC1	3.19377174339668
ENSG00000023318	ERP44	2.04614178164472
ENSG00000023330	ALAS1	4.18507363787676
ENSG00000023445	BIRC3	1.30451104180995
ENSG00000023516	AKAP11	2.11769504266975
ENSG00000023572	GLRX2	0
ENSG00000023608	SNAPC1	0.250961573533219
ENSG00000023697	DERA	1.23878685958712
ENSG00000023734	STRAP	2.93734439215023
ENSG00000023839	ABCC2	1.14404636961671
ENSG00000023892	DEF6	1.90303827011291
ENSG00000023902	PLEKHO1	1.28688114778816
ENSG00000023909	GCLM	0.956056652412403
ENSG00000024048	UBR2	2.64385618977472
ENSG00000024422	EHD2	4.23802251782572
ENSG00000024526	DEPDC1	0.0285691521967709
ENSG00000024862	CCDC28A	0.622930350920177
ENSG00000025039	RRAGD	1.790772037862
ENSG00000025156	HSF2	0.918386234446348
ENSG00000025293	PHF20	2.95791459863299
ENSG00000025423	HSD17B6	1.94860084749336
ENSG00000025434	NR1H3	3.3533232911629
ENSG00000025708	TYMP	4.21179097625254
ENSG00000025770	NCAPH2	3.41818994794577
ENSG00000025772	TOMM34	0.75702324650746
ENSG00000025796	SEC63	4.77505054148317
ENSG00000025800	KPNA6	2.38404980679516
ENSG00000026025	VIM	8.08979472706399
ENSG00000026036	RTEL1-TNFRSF6B	3.18586654531133
ENSG00000026103	FAS	2.8073549220576
ENSG00000026297	RNASET2	4.23572705983806
ENSG00000026508	CD44	6.14506601418589
ENSG00000026559	KCNG1	1.22032995487956
ENSG00000026652	AGPAT4	0.464668267003444
ENSG00000026751	SLAMF7	0.464668267003444
ENSG00000026950	BTN3A1	1.8073549220576
ENSG00000027001	MIPEP	2.32481060342048
ENSG00000027075	PRKCH	4.5298209465287
ENSG00000027644	INSRR	0
ENSG00000027697	IFNGR1	2.14730669878029
ENSG00000027847	B4GALT7	2.5033487351675
ENSG00000027869	SH2D2A	0.333423733725192
ENSG00000028116	VRK2	1.48542682717024
ENSG00000028137	TNFRSF1B	3.13093086982645
ENSG00000028203	VEZT	4.01792190799726
ENSG00000028277	POU2F2	0.53605290024021
ENSG00000028310	BRD9	3.7771566660045
ENSG00000028528	SNX1	3.07553263116736
ENSG00000028839	TBPL1	0.389566811762726
ENSG00000029153	ARNTL2	1.09085343045111
ENSG00000029363	BCLAF1	5.6167693662935
ENSG00000029364	SLC39A9	3.4944156103975
ENSG00000029534	ANK1	0
ENSG00000029559	IBSP	0
ENSG00000029639	TFB1M	1.86789646399265
ENSG00000029725	RABEP1	2.29865831556452
ENSG00000029993	HMGB3	0.400537929583729
ENSG00000030066	NUP160	2.23572705983806
ENSG00000030110	BAK1	0.713695814843359
ENSG00000030304	MUSK	0.0285691521967709
ENSG00000030419	IKZF2	0.400537929583729
ENSG00000030582	GRN	5.04001567884788
ENSG00000031003	FAM13B	3.95046841415012
ENSG00000031081	ARHGAP31	1.6507645591169
ENSG00000031691	CENPQ	0.27500704749987
ENSG00000031698	SARS1	4.2149019101607
ENSG00000031823	RANBP3	4.6564963705535
ENSG00000032219	ARID4A	3.10601323762212
ENSG00000032389	EIPR1	2.22342254993494
ENSG00000032444	PNPLA6	3.674686619928
ENSG00000032742	IFT88	2.44095219802964
ENSG00000033011	ALG1	3
ENSG00000033030	ZCCHC8	1.56559717585423
ENSG00000033050	ABCF2	2.47508488294878
ENSG00000033100	CHPF2	3.90689059560852
ENSG00000033122	LRRC7	0.432959407276106
ENSG00000033170	FUT8	3.30597052098439
ENSG00000033178	UBA6	2.12101540096137
ENSG00000033327	GAB2	1.53106949272595
ENSG00000033627	ATP6V0A1	4.33342373372519
ENSG00000033800	PIAS1	4.17152710603881
ENSG00000033867	SLC4A7	2.15380533607904
ENSG00000034053	APBA2	3.14404636961671
ENSG00000034152	MAP2K3	3.80426011563474
ENSG00000034239	EFCAB1	0
ENSG00000034510	TMSB10	7.8710427502062
ENSG00000034533	ASTE1	1.9297909977186
ENSG00000034677	RNF19A	4.30524096595448
ENSG00000034693	PEX3	0.650764559116902
ENSG00000034713	GABARAPL2	3.41683974191283
ENSG00000034971	MYOC	0.432959407276106
ENSG00000035115	SH3YL1	5.48058827023386
ENSG00000035141	FAM136A	3.6959938131099
ENSG00000035403	VCL	3.2585189247113
ENSG00000035499	DEPDC1B	0.286881147788162
ENSG00000035664	DAPK2	1.36737106564853
ENSG00000035681	NSMAF	4.08321336824898
ENSG00000035687	ADSS2	1.85996954822103
ENSG00000035720	STAP1	0
ENSG00000035862	TIMP2	3.8569856897822
ENSG00000035928	RFC1	3.71259578044703
ENSG00000036054	TBC1D23	2.03562390973072
ENSG00000036257	CUL3	3.31759350462347
ENSG00000036448	MYOM2	1.83995958748953
ENSG00000036473	OTC	0.978195629681652
ENSG00000036530	CYP46A1	1.24488705912353
ENSG00000036549	AC118549.1	3.0036022366802
ENSG00000036565	SLC18A1	0
ENSG00000036672	USP2	2.64616265715789
ENSG00000036828	CASR	1.9560566524124
ENSG00000037042	TUBG2	4.50143914515887
ENSG00000037241	RPL26L1	1.55581615506164
ENSG00000037280	FLT4	1.43295940727611
ENSG00000037474	NSUN2	3.73660487531425
ENSG00000037637	FBXO42	3.3305584000308
ENSG00000037749	MFAP3	2.86987140617771
ENSG00000037757	MRI1	4.53791724903408
ENSG00000037897	METTL1	2.84799690655495
ENSG00000037965	HOXC8	0
ENSG00000038002	AGA	2.3533232911629
ENSG00000038210	PI4K2B	1.27500704749987
ENSG00000038219	BOD1L1	3.22958792274065
ENSG00000038274	MAT2B	2.58976348698498
ENSG00000038295	TLL1	0.956056652412403
ENSG00000038358	EDC4	4.00180224263399
ENSG00000038382	TRIO	5.20398416585599
ENSG00000038427	VCAN	2.62993940943954
ENSG00000038532	CLEC16A	2.75060650483559
ENSG00000038945	MSR1	0.790772037862
ENSG00000039068	CDH1	4.73930807086039
ENSG00000039123	MTREX	3.45022149589718
ENSG00000039139	DNAH5	0.31034012061215
ENSG00000039319	ZFYVE16	1.90689059560852
ENSG00000039523	RIPOR1	4.16027483140859
ENSG00000039537	C6	3.86987140617771
ENSG00000039560	RAI14	2.98367769469807
ENSG00000039600	SOX30	0
ENSG00000039650	PNKP	4.9126498648972
ENSG00000039987	BEST2	0
ENSG00000040199	PHLPP2	1.37295209791183
ENSG00000040275	SPDL1	2.16027483140859
ENSG00000040341	STAU2	3.05484847699562
ENSG00000040487	SLC66A1	2.86393845042397
ENSG00000040531	CTNS	3.15218341905505
ENSG00000040608	RTN4R	0.20163386116965
ENSG00000040633	PHF23	2.39780296186249
ENSG00000040731	CDH10	0
ENSG00000040933	INPP4A	2.09423606984577
ENSG00000041353	RAB27B	0.250961573533219
ENSG00000041357	PSMA4	3.3305584000308
ENSG00000041515	MYO16	0.0565835283663675
ENSG00000041802	LSG1	3.45022149589718
ENSG00000041880	PARP3	2.58976348698498
ENSG00000041982	TNC	0.526068811667588
ENSG00000041988	THAP3	2.06004738366994
ENSG00000042062	RIPOR3	1.50589092972996
ENSG00000042088	TDP1	1.95233356636969
ENSG00000042286	AIFM2	2.08746284125034
ENSG00000042304	C2orf83	0
ENSG00000042317	SPATA7	1.77399632511117
ENSG00000042429	MED17	2.98550043030489
ENSG00000042445	RETSAT	4.78083500173823
ENSG00000042493	CAPG	3.0071955014042
ENSG00000042753	AP2S1	3.82781902461732
ENSG00000042781	USH2A	0.111031312388744
ENSG00000042813	ZPBP	0
ENSG00000042832	TG	0.0565835283663675
ENSG00000042980	ADAM28	1.30451104180995
ENSG00000043039	BARX2	1.47508488294878
ENSG00000043093	DCUN1D1	1.15704371014558
ENSG00000043143	JADE2	3.09423606984577
ENSG00000043355	ZIC2	0
ENSG00000043462	LCP2	0.495695162624069
ENSG00000043514	TRIT1	3.23572705983806
ENSG00000043591	ADRB1	1.73552217729654
ENSG00000044012	GUCA2B	0
ENSG00000044090	CUL7	2.91456452349394
ENSG00000044115	CTNNA1	4.90110824301451
ENSG00000044446	PHKA2	3.47638168756724
ENSG00000044459	CNTLN	1.54596836910529
ENSG00000044524	EPHA3	0.400537929583729
ENSG00000044574	HSPA5	5.54565954002547
ENSG00000046604	DSG2	2.62058641045188
ENSG00000046647	GEMIN8	3.38128337250378
ENSG00000046651	OFD1	3.44493204894218
ENSG00000046653	GPM6B	0.0565835283663675
ENSG00000046774	MAGEC2	0
ENSG00000046889	PREX2	1.52606881166759
ENSG00000047056	WDR37	1.86393845042397
ENSG00000047188	YTHDC2	3.44757919654888
ENSG00000047230	CTPS2	2.18586654531133
ENSG00000047249	ATP6V1H	5.31505896631662
ENSG00000047315	POLR2B	3.51727569320958
ENSG00000047346	FAM214A	3.46988597627446
ENSG00000047365	ARAP2	2.114367024952
ENSG00000047410	TPR	3.21567859660793
ENSG00000047457	CP	2.03210084316702
ENSG00000047578	KIAA0556	2.87970576628229
ENSG00000047579	DTNBP1	0.925999418556223
ENSG00000047597	XK	1.83187724119167
ENSG00000047617	ANO2	1.08406426478847
ENSG00000047621	C12orf4	2.34766565630097
ENSG00000047634	SCML1	2.01435529297707
ENSG00000047644	WWC3	1.9297909977186
